
|
Roger Williams
5 |
Suffolk
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roger Williams (10-13) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 7 | 0 |
| Suffolk (9-9) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 1 |
Roger Williams | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Pascarella cf | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| Tim Georgen lf | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Zach Porter dh | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tony Trafecanty 3b | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
| Rob Zarthar rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Swensen 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mike Thomas 3b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mark Malcolm 1b | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| T.J. Oliver c | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| John Oppenhimer ss | 3 | 2 | 1 | 1 | 1 | 0 | 3 |
| P.J. Gouthro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Orosz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Pogmore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 7 | 5 | 4 | 8 | 8 |
| Batting | |||||||
|
2B: Mike Pascarella; Tim Georgen RBI: Mike Pascarella 2; Tim Georgen 2; John Oppenhimer Sac: T.J. Oliver Sac fly: Tim Georgen GIDP: Tony Trafecanty |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Matt Swensen; Mark Malcolm | |||||||
Suffolk | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Travelyn cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Addesa 2b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jones ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Babb rf | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Cintolo 3b | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Annese dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Stanley lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Schultz lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muse 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cunningham 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Belanger c | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Monke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kilgore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McAvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Svensson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 7 | 2 | 2 | 7 | 6 |
| Batting | |||||||
|
3B: Cintolo RBI: Stanley; D. Belanger Sac: Stanley |
|||||||
| Baserunning | |||||||
|
SB: Travelyn; Jones CS: Jones | |||||||
| Fielding | |||||||
|
E: Cintolo DP: Addesa; Jones; Muse | |||||||
Roger Williams | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| P.J. Gouthro | 3.0 | 4 | 1 | 1 | 1 | 2 | 0 |
| Josh Orosz | 4.0 | 2 | 1 | 1 | 0 | 3 | 0 |
| Tyler Pogmore (W, 3-1) | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 7 | 2 | 2 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: P.J. Gouthro 13; Josh Orosz 15; Tyler Pogmore 7 HBP: Josh Orosz | |||||||
| Scoring Summary |
|---|
| Roger Williams - Top 1st |
| Suffolk - Bottom 1st |
| Roger Williams - Top 2nd |
| Suffolk - Bottom 2nd |
| Stanley singled, RBI; Cintolo scored. |
| Roger Williams - Top 3rd |
| Suffolk - Bottom 3rd |
| Roger Williams - Top 4th |
| Suffolk - Bottom 4th |
| Roger Williams - Top 5th |
| Georgen doubled, RBI; Oppenhimer scored. |
| Suffolk - Bottom 5th |
| Roger Williams - Top 6th |
| Suffolk - Bottom 6th |
| Roger Williams - Top 7th |
| Suffolk - Bottom 7th |
| D. Belanger grounded out to p, RBI; Harvey advanced to second; Annese scored. |
| Roger Williams - Top 8th |
| Suffolk - Bottom 8th |
| Roger Williams - Top 9th |
| Oppenhimer walked, RBI; Oliver advanced to second; Malcolm advanced to third; Thomas scored. |
| Pascarella doubled, 2 RBI; Oppenhimer advanced to third; Oliver scored; Malcolm scored. |
| Georgen flied out to rf, SF, RBI; Pascarella no advance; Oppenhimer scored. |
| Suffolk - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Quincy, Mass. Stadium: Adams Field Attendance: 75 Duration: 2:15 |
Weather: 55 McAvey faced 4 batters in the 9th. Game: SUFRWU11 |
View: Mobile | Desktop