
|
Suffolk
12 |
Wheaton (Mass.)
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suffolk (21-19) | 0 | 1 | 0 | 2 | 1 | 5 | 3 | 0 | 0 | 12 | 18 | 2 |
| Wheaton (Mass.) (29-10) | 1 | 1 | 0 | 3 | 0 | 0 | 4 | 2 | 0 | 11 | 15 | 1 |
Suffolk | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Addesa 2b | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
| Cintolo 3b | 6 | 3 | 4 | 2 | 0 | 1 | 0 |
| Jones ss | 6 | 2 | 3 | 4 | 0 | 0 | 1 |
| Babb rf | 6 | 1 | 2 | 1 | 0 | 0 | 1 |
| Annese c | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
| Muse 1b | 4 | 0 | 2 | 1 | 0 | 2 | 1 |
| Stanley dh | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Carpinito lf | 3 | 1 | 0 | 1 | 1 | 1 | 4 |
| McConville | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schultz lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travelyn cf | 3 | 1 | 2 | 0 | 2 | 0 | 1 |
| Monke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kilgore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sliney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 12 | 18 | 11 | 6 | 6 | 10 |
| Batting | |||||||
|
2B: Addesa 2; Jones HR: Jones RBI: Addesa; Cintolo 2; Jones 4; Babb; Muse; Stanley; Carpinito Sac: Muse Sac fly: Addesa GIDP: Addesa |
|||||||
| Baserunning | |||||||
|
SB: Cintolo; Travelyn CS: Travelyn | |||||||
| Fielding | |||||||
|
E: Addesa; Babb | |||||||
Wheaton (Mass.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Landers cf | 5 | 2 | 2 | 2 | 1 | 2 | 0 |
| E. Laliberte 1b | 5 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jensen ss | 4 | 1 | 3 | 1 | 2 | 0 | 0 |
| Haugh 3b | 6 | 0 | 1 | 0 | 0 | 1 | 2 |
| Munley dh | 5 | 1 | 1 | 2 | 0 | 0 | 3 |
| Keating lf | 3 | 2 | 2 | 1 | 2 | 0 | 1 |
| Raad rf | 5 | 1 | 1 | 2 | 0 | 0 | 4 |
| Skelley 2b | 4 | 3 | 3 | 0 | 1 | 0 | 0 |
| Jenkins c | 4 | 1 | 2 | 1 | 1 | 1 | 2 |
| Corr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Longley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pelkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calabro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 11 | 15 | 9 | 8 | 5 | 13 |
| Batting | |||||||
|
2B: Keating 2; Skelley; Jenkins HR: Raad RBI: Landers 2; Jensen; Munley 2; Keating; Raad 2; Jenkins Sac fly: Munley |
|||||||
| Baserunning | |||||||
|
SB: Landers; Jensen 2 | |||||||
| Fielding | |||||||
|
E: Corr DP: E. Laliberte; Jensen | |||||||
Suffolk | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Monke (W, 5-2) | 5.0 | 6 | 5 | 4 | 6 | 4 | 0 |
| Kilgore | 1.2 | 5 | 4 | 4 | 2 | 0 | 1 |
| Sliney (Sv, 2) | 2.1 | 4 | 2 | 2 | 0 | 1 | 0 |
| Totals | 9.0 | 15 | 11 | 10 | 8 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Monke 28; Kilgore 12; Sliney 11 HBP: Monke | |||||||
| Pitches-Strikes: Monke 109-59; Kilgore 43-24; Sliney 38-26; | |||||||
Wheaton (Mass.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Corr | 5.0 | 9 | 4 | 4 | 1 | 2 | 0 |
| McGee (L, 0-1) | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 |
| Longley | 0.2 | 4 | 2 | 2 | 1 | 1 | 0 |
| Pelkey | 1.0 | 3 | 3 | 3 | 1 | 1 | 1 |
| Calabro | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Grant | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 18 | 12 | 12 | 6 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Corr 24; McGee 4; Longley 7; Pelkey 6; Calabro 5; Grant 3 | |||||||
| Pitches-Strikes: Corr 87-62; McGee 20-9; Longley 32-21; Pelkey 30-18; Calabro 13-9; Grant 13-10; | |||||||
| Scoring Summary |
|---|
| Suffolk - Top 1st |
| Wheaton (Mass.) - Bottom 1st |
| Munley flied out to cf, SF, RBI; E. Laliberte advanced to third; Landers scored. |
| Suffolk - Top 2nd |
| Muse advanced to third on a wild pitch; Annese scored on a wild pitch. |
| Wheaton (Mass.) - Bottom 2nd |
| Jensen reached on a fielding error by 2b; Jenkins advanced to third; Skelley scored, unearned. |
| Suffolk - Top 3rd |
| Wheaton (Mass.) - Bottom 3rd |
| Suffolk - Top 4th |
| Stanley singled through the left side, RBI; Annese advanced to third; Babb scored. |
| Carpinito flied out to lf, RBI; Annese scored. |
| Wheaton (Mass.) - Bottom 4th |
| Haugh flied out to rf; Landers scored on a fielding error by rf. |
| Munley singled up the middle, RBI; Jensen scored. |
| Keating doubled to left field, RBI; Munley scored. |
| Suffolk - Top 5th |
| Jones doubled to left field, RBI; Cintolo scored. |
| Wheaton (Mass.) - Bottom 5th |
| Suffolk - Top 6th |
| Addesa flied out to rf, SF, RBI; Carpinito advanced to third; Stanley scored. |
| Cintolo singled through the left side, RBI; Travelyn advanced to second; Carpinito scored. |
| Jones singled to left center, RBI; Cintolo advanced to third; Travelyn scored. |
| Babb singled to center field, RBI; Jones advanced to second; Cintolo scored. |
| Muse singled to center field, advanced to second on the throw, RBI; Babb advanced to second, advanced to third on the throw; Jones scored. |
| Wheaton (Mass.) - Bottom 6th |
| Suffolk - Top 7th |
| Cintolo singled up the middle, RBI; Addesa scored. |
| Jones homered to left field, 2 RBI; Cintolo scored. |
| Wheaton (Mass.) - Bottom 7th |
| Raad homered to left field, 2 RBI; Keating scored. |
| Landers out at first 1b to p, RBI; Jenkins advanced to third; Skelley scored. |
| Jensen singled to center field, RBI; Jenkins scored. |
| Suffolk - Top 8th |
| Wheaton (Mass.) - Bottom 8th |
| Jenkins grounded out to 2b, RBI; Skelley advanced to second; Keating scored. |
| Landers singled up the middle, RBI; Skelley scored. |
| Suffolk - Top 9th |
| Wheaton (Mass.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Norton, Mass. Stadium: Sidell Stadium Attendance: 135 Duration: 3:05 |
Game: SUF |
View: Mobile | Desktop