
|
Suffolk
7 |
Wentworth
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suffolk (24-20) | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 11 | 0 |
| Wentworth (24-16) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 9 | 0 |
Suffolk | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Addesa 2b | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| Cintolo 3b | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jones ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Babb rf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Annese c | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Schultz lf | 4 | 1 | 1 | 2 | 0 | 0 | 4 |
| Stanley dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Muse 1b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Travelyn cf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Sliney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Belanger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 11 | 7 | 2 | 4 | 6 |
| Batting | |||||||
|
2B: Schultz 3B: Travelyn HR: Jones RBI: Jones; Annese; Schultz 2; Stanley; Muse; Travelyn Sac: Muse Sac fly: Annese GIDP: Cintolo; Annese; Muse |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Addesa 2; Jones 2; Muse 2 | |||||||
Wentworth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Jordan cf | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| Jon Spitz lf | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Conner Flisnik ss | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Ben Danker 1b | 4 | 0 | 1 | 1 | 1 | 1 | 1 |
| Joe Sacchetti pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake McManus 2b | 5 | 0 | 0 | 0 | 0 | 0 | 9 |
| Mike Diodato 3b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Justin Bolla rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ryan Delgado c | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Brendon Duffy dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Paul Dassau pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Farrar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Cruz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 9 | 2 | 9 | 5 | 10 |
| Batting | |||||||
|
2B: Mike Diodato; Justin Bolla RBI: Ben Danker; Ryan Delgado GIDP: Justin Bolla; Brendon Duffy |
|||||||
| Baserunning | |||||||
|
CS: Matt Jordan; Mike Diodato | |||||||
| Fielding | |||||||
|
DP: Conner Flisnik 2; Ben Danker 3; Jake McManus 3; Mike Diodato | |||||||
Suffolk | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sliney (W, 3-3) | 8.2 | 9 | 2 | 2 | 9 | 5 | 0 |
| T. Belanger (Sv, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 2 | 2 | 9 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Sliney 40; T. Belanger | |||||||
| Pitches-Strikes: Sliney 142-75; T. Belanger 4-2; | |||||||
Wentworth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adam Farrar (L, 4-4) | 3.0 | 7 | 6 | 6 | 1 | 1 | 0 |
| Kyle Cruz | 6.0 | 4 | 1 | 1 | 1 | 3 | 1 |
| Totals | 9.0 | 11 | 7 | 7 | 2 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Adam Farrar 19; Kyle Cruz 21 HBP: Adam Farrar 2; Kyle Cruz | |||||||
| Pitches-Strikes: Farrar 69-40; Cruz, K. 81-48; | |||||||
| Scoring Summary |
|---|
| Suffolk - Top 1st |
| Annese flied out to lf, SF, RBI (2-2 BBKK); Cintolo scored. |
| Wentworth - Bottom 1st |
| Suffolk - Top 2nd |
| Wentworth - Bottom 2nd |
| Suffolk - Top 3rd |
| Schultz doubled down the lf line, 2 RBI (1-2 SKB); Annese advanced to third; Babb scored; Cintolo scored. |
| Stanley singled to right field, RBI (0-2 KF); Schultz advanced to third; Annese scored. |
| Muse grounded out to p, SAC, bunt, RBI (1-0 B); Stanley advanced to second; Schultz scored. |
| Travelyn tripled to left center, RBI (0-0); Stanley scored. |
| Wentworth - Bottom 3rd |
| Suffolk - Top 4th |
| Wentworth - Bottom 4th |
| Suffolk - Top 5th |
| Wentworth - Bottom 5th |
| Suffolk - Top 6th |
| Wentworth - Bottom 6th |
| Delgado singled up the middle, RBI (2-2 BFBS); Diodato scored. |
| Suffolk - Top 7th |
| Wentworth - Bottom 7th |
| Suffolk - Top 8th |
| Wentworth - Bottom 8th |
| Suffolk - Top 9th |
| Jones homered to left field, RBI (1-1 BF). |
| Wentworth - Bottom 9th |
| Danker walked, RBI (3-1 KBBBB); Flisnik advanced to second; Jordan advanced to third; Dassau scored. |
| Other Information | |
|---|---|
|
Location: Brookline, Mass. Stadium: Friedman Diamond Attendance: 95 Duration: 2:21 Umpires: Home plate - Matt Hensel , First base - Craig Potter , Third base - Jeff Andrews |
Weather: Cloudy, 62 deg. Wind NNE-14 Game: WIT40 |
View: Mobile | Desktop