
|
Fitchburg St.
1 |
Suffolk
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitchburg St. (1-7) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 |
| Suffolk (3-3-1) | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | X | 7 | 11 | 0 |
Fitchburg St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeff Boice lf | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Patrick McMahon ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cody Bamforth dh | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Frank Yavorosky 3b | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| David Mason rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Chris Rivera cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Shawn Trombley c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan O'Sullivan 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Randy Ortiz, Jr. 1b | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Perry Russo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Mercier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 1 | 5 | 1 | 4 | 10 | 6 |
| Batting | |||||||
|
RBI: Cody Bamforth Sac: Patrick McMahon |
|||||||
| Baserunning | |||||||
|
CS: Patrick McMahon | |||||||
| Fielding | |||||||
|
E: Patrick McMahon 2 DP: David Mason | |||||||
Suffolk | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Stanley lf | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jake Cintolo 3b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Devan Jones ss | 4 | 3 | 1 | 1 | 1 | 2 | 0 |
| Jhonneris Mendez p | 4 | 2 | 1 | 2 | 1 | 2 | 0 |
| Mike Muse 1b | 5 | 0 | 3 | 1 | 0 | 0 | 3 |
| Mitch Monke cf | 3 | 0 | 2 | 3 | 1 | 0 | 0 |
| Mike Cunningham rf | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Marcus Ulian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac Jacobson cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Belanger c | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Justin Knight 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joe Harvey 2b | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mike Masulli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 11 | 7 | 5 | 9 | 10 |
| Batting | |||||||
|
2B: Jhonneris Mendez; Mike Muse HR: Devan Jones RBI: Devan Jones; Jhonneris Mendez 2; Mike Muse; Mitch Monke 3 |
|||||||
| Baserunning | |||||||
|
CS: Jake Cintolo | |||||||
| Fielding | |||||||
|
DP: Devan Jones; Mike Muse; Joe Harvey | |||||||
Fitchburg St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Perry Russo (L, 0-2) | 6.0 | 10 | 6 | 2 | 3 | 8 | 0 |
| Pat Mercier | 2.0 | 1 | 1 | 1 | 2 | 1 | 1 |
| Totals | 8.0 | 11 | 7 | 3 | 5 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Perry Russo 32; Pat Mercier 9 HBP: Perry Russo | |||||||
| Pitches-Strikes: Russo 105-67; P. Mercier 31-18; | |||||||
Suffolk | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jhonneris Mendez (W, 2-0) | 8.0 | 5 | 1 | 0 | 4 | 10 | 0 |
| Mike Masulli | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 5 | 1 | 0 | 4 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Jhonneris Mendez 31; Mike Masulli 3 HBP: Jhonneris Mendez | |||||||
| Pitches-Strikes: Mendez 123-79; Masulli 13-9; | |||||||
| Scoring Summary |
|---|
| Fitchburg St. - Top 1st |
| Suffolk - Bottom 1st |
| Mendez doubled to left center, RBI; Jones scored. |
| Monke singled through the right side, RBI; Muse advanced to second; Mendez scored. |
| Fitchburg St. - Top 2nd |
| Suffolk - Bottom 2nd |
| Fitchburg St. - Top 3rd |
| Suffolk - Bottom 3rd |
| Fitchburg St. - Top 4th |
| Suffolk - Bottom 4th |
| Fitchburg St. - Top 5th |
| Suffolk - Bottom 5th |
| Muse singled to left field, RBI; Mendez advanced to second; Jones advanced to third; Cintolo scored, unearned. |
| Monke singled up the middle, 2 RBI; Muse advanced to third; Mendez scored, unearned; Jones scored, unearned. |
| Fitchburg St. - Top 6th |
| Bamforth grounded out to ss, RBI; McMahon advanced to third; Ortiz, Jr. scored, unearned. |
| Suffolk - Bottom 6th |
| Mendez walked, RBI; Cintolo advanced to second; Stanley advanced to third; Harvey scored, unearned. |
| Fitchburg St. - Top 7th |
| Suffolk - Bottom 7th |
| Fitchburg St. - Top 8th |
| Suffolk - Bottom 8th |
| Jones homered, RBI. |
| Fitchburg St. - Top 9th |
| Suffolk - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Winter Haven, Fla. Stadium: Chain of Lakes #3 Attendance: 75 Duration: 2:30 |
Weather: Sunny Game: FITSUF08 |
View: Mobile | Desktop