Suffolk University vs. Eastern Connecticut
3/26/2012 at Mansfield, Conn. (Eastern Stadium)
Suffolk University 4 (5-10-1)

Player AB R H RBI BB SO PO A LOB
 
Mac Jacobson cf 4 2 0 0 2 4 3 0 2
Jake Cintolo 2b 5 1 2 1 1 1 4 2 0
Devan Jones ss 5 0 3 1 0 0 1 3 0
Jhonneris Mendez p 6 0 2 1 0 2 0 3 3
   Eli Libby p 0 0 0 0 0 0 0 0 0
Mike Muse 3b 4 0 1 1 0 0 3 4 5
Mitch Monke rf 4 0 0 0 0 2 2 0 0
   Mike Cunningham 1b 1 0 0 0 0 1 1 0 0
J.c. Collette 1b 5 0 2 0 0 2 9 0 0
   Steve Schultz rf 0 0 0 0 0 0 0 0 0
   Justin Knight 0 0 0 0 0 0 0 0 0
Chris Stanley lf 5 0 2 0 0 0 1 0 3
Dan Belanger c 3 1 1 0 2 2 3 1 1
   Joe Harvey 0 0 0 0 0 0 0 0 0
   Jack Sullivan c 0 0 0 0 0 0 0 0 0
Totals 42 4 13 4 5 14 27 13 14
Eastern Connecticut 5 (10-3)

Player AB R H RBI BB SO PO A LOB
 
Adam Roderick lf 5 1 3 0 0 0 1 0 0
Drew Accomando 3b 5 0 0 0 0 0 1 1 0
Joe Balowski 1b 5 1 2 1 0 0 7 0 2
T.J. Larivee dh 3 1 1 1 0 0 0 0 0
Mike Riemer cf 4 0 1 0 1 1 1 1 1
Danny O'Connell ss 4 0 1 0 0 0 2 6 0
Mitch Plourde 2b 4 0 0 1 1 1 1 5 3
Mike Vaccarelli rf 5 0 1 0 0 0 0 0 5
   Pat Barnett pr 0 1 0 0 0 0 0 0 0
Steve Cammuso c 5 1 3 0 0 1 16 0 1
Michael Pendergast p 0 0 0 0 0 0 0 0 0
   Tom Darby 0 0 0 0 0 0 0 0 0
   Brent Pelella 0 0 0 0 0 0 0 0 0
   Evan Chamberlain 0 0 0 0 0 0 1 0 0
   Michael Hepple p 0 0 0 0 0 0 0 1 0
Totals 40 5 12 3 2 3 30 14 12
Score by Innings R H E
 
Suffolk 0 0 3 1 0 0 0 0 0 0 4 13 4
Eastern Conn. St. 1 0 2 0 0 1 0 0 0 1 5 12 1
Suffolk University: E - Jake Cintolo; Devan Jones 2; Eli Libby. 2B - J.c. Collette; Chris Stanley. RBI - Jake Cintolo; Devan Jones; Jhonneris Mendez; Mike Muse. GIDP - Chris Stanley. SB - Jhonneris Mendez.
Eastern Connecticut: E - Mitch Plourde. 2B - T.J. Larivee; Steve Cammuso. 3B - Adam Roderick. RBI - Joe Balowski; T.J. Larivee; Mitch Plourde. GIDP - Drew Accomando.
Suffolk IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jhonneris Mendez 9.0 9 4 2 2 3 0 0 0 3 0 37 43 10 13 0
Eli Libby (L, 0-2) 0.0 3 1 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 9.0 12 5 2 2 3 0 0 0 3 0 40 46 10 13 0
Eastern Conn. St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Michael Pendergast 2.0 5 3 3 2 1 0 0 0 1 0 10 13 1 3 0
Tom Darby 4.0 3 1 1 2 9 0 3 0 1 0 16 19 1 2 0
Brent Pelella 0.2 1 0 0 1 0 0 0 0 0 0 3 4 1 1 0
Evan Chamberlain 1.1 1 0 0 0 2 0 0 0 0 0 5 5 0 2 0
Michael Hepple (W, 2-0) 2.0 3 0 0 0 2 0 0 0 0 0 8 8 1 2 0
Totals 10.0 13 4 4 5 14 0 3 0 2 0 42 49 4 10 0
Suffolk University: Batters Faced - Jhonneris Mendez 43; Eli Libby 3. HBP - Jhonneris Mendez 3.
Eastern Connecticut: Batters Faced - Michael Pendergast 13; Tom Darby 19; Brent Pelella 4; Evan Chamberlain 5; Michael Hepple 8. WP - Tom Darby 3. HBP - Michael Pendergast; Tom Darby.
Umpires - HP: Chris Kane , 1B: John Young
Start: 3:32 pm Duration: 3:15 Attendance: 50

Weather: cool,, sunny
Pendergast faced 5 batters in the 3rd.
Game: ECBB0326