Suffolk vs. Roger Williams
4/6/2012 at Bristol, R.I. (Paolino Field)
Suffolk 5 (6-14-1)

Player AB R H RBI BB SO PO A LOB
 
Devan Jones ss 5 0 1 2 0 1 0 3 0
Dan Belanger dh 3 0 0 0 0 2 0 0 0
   Joe Harvey dh 2 0 1 0 0 1 0 0 0
Jake Cintolo 2b 4 1 2 0 1 0 3 4 3
Jhonneris Mendez rf 5 0 0 0 0 2 3 0 4
Mike Muse 3b 4 1 1 1 0 1 0 1 0
Chris Stanley lf 4 1 0 0 0 0 2 0 0
J.c. Collette 1b 4 1 3 1 0 1 8 0 0
   Justin Knight 2b 0 1 0 0 0 0 0 0 0
Jack Sullivan c 3 0 1 1 0 0 6 0 1
Mac Jacobson cf 2 0 0 0 0 2 5 0 0
Steve Chamberland p 0 0 0 0 0 0 0 0 0
   Eli Libby 0 0 0 0 0 0 0 0 0
   Mike Masulli p 0 0 0 0 0 0 0 0 0
Totals 36 5 9 5 1 10 27 8 8
Roger Williams 2 (6-19)

Player AB R H RBI BB SO PO A LOB
 
Derek Jerome 2b 2 0 0 0 0 0 1 2 0
   Matt Swensen 2b 3 0 0 0 0 2 2 2 1
Mike Pascarella lf 4 1 2 0 0 0 1 0 1
John Oppenhimer ss 3 1 2 0 0 0 0 3 0
Chris Travers c 3 0 1 1 1 1 9 0 2
   Tom Dwyer 0 0 0 0 0 0 0 0 0
   Joe Hock c 0 0 0 0 0 0 1 0 0
Tony Trafecanty 3b 4 0 0 0 0 2 1 1 0
Trevor Manzi 1b 3 0 1 1 1 0 7 1 1
Eric Bransfield dh 3 0 0 0 0 0 0 0 2
   Mike Thomas 3b 1 0 0 0 0 0 0 0 0
Trevor Larson rf 2 0 0 0 0 0 1 0 1
   Tim Georgen lf 1 0 0 0 1 0 1 0 0
Chris Comeau cf 2 0 0 0 0 1 1 0 0
   Matt Jefferis 1 0 0 0 0 0 0 0 0
   Rob Zarthar rf 1 0 1 0 0 0 1 0 0
Tyler Pogmore p 0 0 0 0 0 0 1 0 0
   Ryan Tita 0 0 0 0 0 0 0 0 0
   Chris Anderson 0 0 0 0 0 0 0 0 0
   Bryan Motta 0 0 0 0 0 0 0 0 0
Totals 33 2 7 2 3 6 27 9 8
Score by Innings R H E
 
Suffolk 0 0 0 0 0 0 4 0 1 5 9 0
Roger Williams 2 0 0 0 0 0 0 0 0 2 7 1
Suffolk: 2B - Jake Cintolo 2. RBI - Devan Jones 2; Mike Muse; J.c. Collette; Jack Sullivan.
Roger Williams: E - John Oppenhimer. 2B - Rob Zarthar. RBI - Chris Travers; Trevor Manzi. GIDP - Trevor Manzi. SB - Mike Pascarella; John Oppenhimer; Tim Georgen.
Suffolk IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Steve Chamberland (W, 1-1) 6.0 5 2 2 2 4 0 0 0 1 0 23 26 9 5 76
Eli Libby 1.1 1 0 0 1 1 0 0 0 0 0 5 6 2 1 23
Mike Masulli (Sv, 1) 1.2 1 0 0 0 1 0 0 0 0 0 5 5 2 1 15
Totals 9.0 7 2 2 3 6 0 0 0 1 0 33 37 13 7 114
Roger Williams IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler Pogmore 4.0 2 0 0 0 5 0 0 0 0 0 14 14 3 4 58
Ryan Tita (L, 1-2) 2.2 4 4 2 0 4 0 0 0 0 0 12 13 2 3 45
Chris Anderson 1.0 2 0 0 0 0 0 0 0 0 0 5 5 1 2 19
Bryan Motta 0.1 1 1 1 0 0 0 0 0 2 0 2 4 1 0 9
Tony Trafecanty 1.0 0 0 0 1 1 0 0 0 0 1 3 4 1 1 18
Totals 9.0 9 5 3 1 10 0 0 0 2 1 36 40 8 10 149
Suffolk: Batters Faced - Steve Chamberland 26; Eli Libby 6; Mike Masulli 5. HBP - Steve Chamberland.
Roger Williams: Batters Faced - Tony Trafecanty 4; Tyler Pogmore 14; Ryan Tita 13; Chris Anderson 5; Bryan Motta 4. HBP - Bryan Motta 2. IBB - Tony Trafecanty.

Start: 3:30 pm Duration: 2:28 Attendance: 50

Game: RWU25