
|
Lasell
6 |
Suffolk
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lasell (10-15) | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 6 | 6 | 3 |
| Suffolk (7-14-1) | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 7 | 10 | 4 |
Lasell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Sullivan 2b | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Matt Mahoney c | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Billy Uberti 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bobby Stachura 3b | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Conor Cavanagh cf | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| Chris Pittman dh | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Greg Sherman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Salkovitz 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Mitchell lf | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Matt Sammarco rf | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Corey Michel ss | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Matt Pitts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 6 | 6 | 4 | 4 | 8 | 7 |
| Batting | |||||||
|
RBI: Bobby Stachura; Conor Cavanagh; Matt Sammarco; Corey Michel Sac: Matt Mahoney; Billy Uberti; Bobby Stachura Sac fly: Conor Cavanagh |
|||||||
| Baserunning | |||||||
|
CS: Greg Sherman | |||||||
| Fielding | |||||||
|
E: Bobby Stachura; Chris Mitchell; Corey Michel DP: Josh Sullivan; Bobby Stachura | |||||||
Suffolk | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devan Jones ss | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dan Belanger dh | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jake Cintolo 2b | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jhonneris Mendez rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mike Muse 3b | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Chris Stanley lf | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| J.c. Collette 1b | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jack Sullivan c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Justin Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Tierney rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac Jacobson cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Desai p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 10 | 6 | 2 | 3 | 4 |
| Batting | |||||||
|
2B: Jake Cintolo; Chris Stanley HR: Devan Jones RBI: Devan Jones; Mike Muse 2; Chris Stanley 3 Sac: Jhonneris Mendez; Mac Jacobson Sac fly: Mike Muse |
|||||||
| Baserunning | |||||||
|
SB: Devan Jones | |||||||
| Fielding | |||||||
|
E: Devan Jones 2; Jake Cintolo; Mike Muse | |||||||
Lasell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Billy Uberti (L, 0-1) | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Matt Pitts | 6.0 | 9 | 6 | 3 | 1 | 3 | 1 |
| Totals | 6.2 | 10 | 7 | 4 | 2 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Billy Uberti 4; Matt Pitts 28 | |||||||
Suffolk | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jhonneris Mendez (W, 3-2) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Desai | 6.0 | 5 | 6 | 2 | 4 | 8 | 0 |
| Totals | 7.0 | 6 | 6 | 2 | 4 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Jhonneris Mendez 5; Josh Desai 29 HBP: Josh Desai | |||||||
| Scoring Summary |
|---|
| Lasell - Top 1st |
| Suffolk - Bottom 1st |
| Mendez reached on a fielder's choice; Jones advanced to third, scored on an error by ss, unearned. |
| Muse singled, advanced to second on an error by lf, RBI; Mendez scored, unearned. |
| Stanley singled, RBI; Muse scored, unearned. |
| Lasell - Top 2nd |
| Sammarco walked, RBI; Mitchell advanced to second; Cavanagh advanced to third; Stachura scored. |
| Sammarco advanced to second; Mitchell advanced to third; Cavanagh scored on a wild pitch, unearned. |
| Sammarco advanced to third; Mitchell scored on a wild pitch, unearned. |
| Suffolk - Bottom 2nd |
| Jones homered, RBI. |
| Lasell - Top 3rd |
| Cavanagh flied out to rf, SF, RBI; Ma. Mahoney scored, unearned. |
| Suffolk - Bottom 3rd |
| Lasell - Top 4th |
| Suffolk - Bottom 4th |
| Lasell - Top 5th |
| Suffolk - Bottom 5th |
| Stanley doubled, 2 RBI; Cintolo scored; D. Belanger scored. |
| Lasell - Top 6th |
| Michel singled, RBI; Sammarco scored, unearned. |
| Suffolk - Bottom 6th |
| Lasell - Top 7th |
| Stachura reached on a fielder's choice, RBI; Uberti out at second ss to 2b; Ma. Mahoney scored. |
| Suffolk - Bottom 7th |
| Muse flied out to cf, SF, RBI; Mendez advanced to third; Cintolo scored. |
| Other Information | |
|---|---|
|
Location: Adams Field Stadium: Quincy, MA Attendance: 100 Duration: 2:10 |
Game: 040712M1 |
View: Mobile | Desktop