|
Johnson & Wales (RI)
12 |
Suffolk
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Johnson & Wales (RI) (20-12) | 1 | 0 | 0 | 4 | 2 | 2 | 3 | 12 | 15 | 0 |
| Suffolk (12-18) | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 6 | 0 |
Johnson & Wales (RI) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Newsome cf | 5 | 2 | 4 | 1 | 0 | 0 | 0 |
| J. Reyes lf | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| A. Pezzuto ss | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Jack Hocking 2b | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
| B. Olofson 1b | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Pete Rosa dp | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| J. Dickerson 3b | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| S. Radu rf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| J. Coppola c | 2 | 2 | 1 | 3 | 1 | 1 | 0 |
| S. Haugh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 12 | 15 | 12 | 6 | 4 | |
| Batting | |||||||
|
2B: J. Reyes; Jack Hocking; J. Coppola HR: Jack Hocking RBI: Matt Newsome; J. Reyes 3; Jack Hocking 4; Pete Rosa; J. Coppola 3 |
|||||||
| Baserunning | |||||||
|
SB: Matt Newsome 2; J. Reyes; S. Radu | |||||||
| Fielding | |||||||
|
DP: A. Pezzuto; Jack Hocking; B. Olofson | |||||||
Suffolk | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devan Jones 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mike Muse 3b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jake Cintolo 1b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| J.c. Collette dp | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jhonneris Mendez rf | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Chris Stanley lf | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Dan Belanger c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Sullivan c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Justin Knight ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Steve Schultz cf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Mike Cunningham ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Steve Chamberland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Libby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Masulli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 5 | 6 | 5 | 8 | 5 | |
| Batting | |||||||
|
2B: Jake Cintolo 3B: Chris Stanley HR: Jhonneris Mendez RBI: Jake Cintolo; J.c. Collette; Jhonneris Mendez 3 Sac: Mike Muse Sac fly: J.c. Collette GIDP: Justin Knight |
|||||||
| Baserunning | |||||||
|
CS: Chris Stanley | |||||||
| Fielding | |||||||
Johnson & Wales (RI) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| S. Haugh (W, 5-0) | 7.0 | 6 | 5 | 5 | 8 | 5 | 1 |
| Totals | 7.0 | 6 | 5 | 5 | 8 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: S. Haugh 34 HBP: S. Haugh | |||||||
Suffolk | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steve Chamberland (L, 0-1) | 3.0 | 4 | 2 | 2 | 3 | 1 | 0 |
| Eli Libby | 2.2 | 7 | 5 | 5 | 0 | 1 | 1 |
| Mike Masulli | 1.1 | 4 | 5 | 5 | 3 | 2 | 0 |
| Totals | 7.0 | 15 | 12 | 12 | 6 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Steve Chamberland 14; Eli Libby 16; Mike Masulli 13 HBP: Eli Libby; Mike Masulli 2 | |||||||
| Scoring Summary |
|---|
| Johnson & Wales (RI) - Top 1st |
| Jack Hocking doubled, RBI; Matt Newsome scored. |
| Suffolk - Bottom 1st |
| Johnson & Wales (RI) - Top 2nd |
| Suffolk - Bottom 2nd |
| Johnson & Wales (RI) - Top 3rd |
| Suffolk - Bottom 3rd |
| Johnson & Wales (RI) - Top 4th |
| J. Coppola walked, RBI; S. Radu advanced to second; J. Dickerson advanced to third; Pete Rosa scored. |
| Matt Newsome singled, RBI; J. Coppola advanced to second; S. Radu advanced to third; J. Dickerson scored. |
| J. Reyes hit by pitch, RBI; Matt Newsome advanced to second; J. Coppola advanced to third; S. Radu scored. |
| Jack Hocking hit by pitch, RBI; J. Reyes advanced to second; Matt Newsome advanced to third; J. Coppola scored. |
| Suffolk - Bottom 4th |
| Johnson & Wales (RI) - Top 5th |
| J. Coppola doubled, 2 RBI; S. Radu scored; J. Dickerson scored. |
| Suffolk - Bottom 5th |
| Collette flied out to lf, SF, RBI; Schultz scored. |
| Johnson & Wales (RI) - Top 6th |
| Jack Hocking homered, 2 RBI; A. Pezzuto scored. |
| Suffolk - Bottom 6th |
| Johnson & Wales (RI) - Top 7th |
| J. Reyes doubled, 2 RBI; Matt Newsome scored; J. Coppola scored. |
| Pete Rosa singled, RBI; Jack Hocking advanced to second; A. Pezzuto advanced to third; J. Reyes scored. |
| Suffolk - Bottom 7th |
| Cintolo doubled, RBI; Muse advanced to third; Cunningham scored. |
| Mendez homered, 3 RBI; Cintolo scored; Muse scored. |
| Other Information | |
|---|---|
|
Location: Quincy, MA Stadium: Adams Field Attendance: 0 Duration: 2:00 |
|