
|
Rivier
1 |
Suffolk
16 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rivier (5-32) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 |
| Suffolk (15-20-1) | 0 | 9 | 1 | 2 | 3 | 1 | X | 16 | 19 | 0 |
Rivier | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Bowser ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Scanlon 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Weaver dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| John DiBenedetto c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Aramis Velez 3b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kevin Romero lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| JJ Montello cf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Garris Davis rf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Arthur Hoffman 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Palma p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Chenevert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 4 | 1 | 0 | 4 | 4 |
| Batting | |||||||
|
RBI: JJ Montello Sac fly: JJ Montello |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kyle Bowser; Aramis Velez | |||||||
Suffolk | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devan Jones 2b | 4 | 2 | 4 | 3 | 0 | 0 | 0 |
| Joe Harvey 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Muse 3b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Adam Johnson 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Cintolo 1b | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| James McConville rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J.c. Collette dh | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Jhonneris Mendez cf | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Mac Jacobson cf | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chris Stanley lf | 5 | 2 | 4 | 3 | 0 | 1 | 0 |
| Mike Cunningham rf | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Justin Knight ss | 5 | 2 | 2 | 2 | 0 | 0 | 3 |
| Dan Belanger c | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Steve Chamberland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 16 | 19 | 15 | 3 | 2 | 10 |
| Batting | |||||||
|
2B: Jake Cintolo; Mac Jacobson; Justin Knight 3B: Devan Jones 2; Chris Stanley 2; Mike Cunningham RBI: Devan Jones 3; Mike Muse 2; Jake Cintolo; J.c. Collette; Mac Jacobson; Chris Stanley 3; Mike Cunningham; Justin Knight 2; Dan Belanger Sac fly: Mike Muse |
|||||||
| Baserunning | |||||||
|
SB: Mike Muse | |||||||
| Fielding | |||||||
Rivier | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John DiBenedetto | 1.0 | 2 | 1 | 0 | 1 | 1 | 0 |
| Lucas Palma (L, 0-7) | 4.0 | 15 | 12 | 8 | 1 | 1 | 0 |
| Justin Chenevert | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 |
| Totals | 6.0 | 19 | 16 | 11 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: John DiBenedetto 7; Lucas Palma 30; Justin Chenevert 7 HBP: John DiBenedetto; Lucas Palma; Justin Chenevert 2 | |||||||
Suffolk | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steve Chamberland (W, 2-2) | 7.0 | 4 | 1 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 4 | 1 | 0 | 0 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Steve Chamberland 26 HBP: Steve Chamberland | |||||||
| Scoring Summary |
|---|
| Rivier - Top 1st |
| Suffolk - Bottom 1st |
| Rivier - Top 2nd |
| Suffolk - Bottom 2nd |
| Jones tripled, 3 RBI; D. Belanger scored; Knight scored; Cunningham scored, unearned. |
| Muse singled, RBI; Jones scored. |
| Cintolo doubled, RBI; Muse scored. |
| Collette singled, advanced to second on the throw, RBI; Cintolo scored. |
| Mendez reached on an error by 3b, advanced to second; Collette scored, unearned. |
| Stanley singled, RBI; Mendez scored, unearned. |
| Knight reached on a fielder's choice, RBI; Cunningham out at second ss to 2b; Stanley scored, unearned. |
| Rivier - Top 3rd |
| Suffolk - Bottom 3rd |
| Muse flied out to cf, SF, RBI; Jones scored. |
| Rivier - Top 4th |
| Suffolk - Bottom 4th |
| Knight doubled, RBI; Cunningham scored. |
| D. Belanger singled, RBI; Knight scored. |
| Rivier - Top 5th |
| Suffolk - Bottom 5th |
| Stanley tripled, 2 RBI; Jacobson scored; Collette scored. |
| Cunningham tripled, RBI; Stanley scored. |
| Rivier - Top 6th |
| Suffolk - Bottom 6th |
| Jacobson doubled, RBI; Collette advanced to third; McConville scored, unearned. |
| Rivier - Top 7th |
| Montello, J flied out to cf, SF, RBI; DiBenedetto scored, unearned. |
| Suffolk - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Quincy, MA Stadium: Adams Field Attendance: 0 Duration: 2:00 |
Game: SUFRIV2 |
View: Mobile | Desktop