
|
Anna Maria
2 |
Suffolk
15 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anna Maria (22-16) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 3 |
| Suffolk (20-21-1) | 0 | 0 | 1 | 4 | 3 | 3 | 2 | 2 | X | 15 | 15 | 2 |
Anna Maria | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Wodatch rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Justin Hyland 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mike Gaurnieri cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeff Scafidi p | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Carlos Ortiz ss | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Joe McNeil 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Will Krug 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Sullivan c | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Patrick Gilman 1b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Curley lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Davis 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Normandin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Weihn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Rafferty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Patrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 7 | 2 | 1 | 2 | 5 |
| Batting | |||||||
|
2B: Jeff Scafidi RBI: Jeff Scafidi; John Sullivan Sac: Justin Hyland GIDP: Justin Hyland |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Mike Gaurnieri; Joe McNeil 2 | |||||||
Suffolk | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devan Jones 2b | 5 | 0 | 1 | 3 | 0 | 0 | 0 |
| Joe Harvey 2b | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mike Muse 3b | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Cintolo 1b | 6 | 1 | 2 | 1 | 0 | 1 | 4 |
| Jhonneris Mendez rf | 5 | 2 | 2 | 2 | 0 | 1 | 2 |
| Chris Stanley lf | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Mike Cunningham dh | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| J.c. Collette ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dan Belanger c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mitch Monke | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Danny Gunn c | 2 | 2 | 0 | 0 | 1 | 1 | 1 |
| Justin Knight ss | 4 | 3 | 3 | 2 | 1 | 0 | 2 |
| Mac Jacobson cf | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
| Jonathan Richard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 15 | 15 | 13 | 4 | 5 | 9 |
| Batting | |||||||
|
2B: Devan Jones; Jake Cintolo; Mike Cunningham 2; Justin Knight 2; Mac Jacobson HR: Jhonneris Mendez RBI: Devan Jones 3; Joe Harvey; Jake Cintolo; Jhonneris Mendez 2; Mike Cunningham 2; Justin Knight 2; Mac Jacobson 2 Sac: Mike Cunningham |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Devan Jones 2 DP: Devan Jones; Jake Cintolo; Justin Knight | |||||||
Anna Maria | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeff Scafidi (L, 5-1) | 3.1 | 6 | 5 | 5 | 0 | 2 | 0 |
| Brandon Normandin | 2.1 | 6 | 6 | 4 | 0 | 0 | 1 |
| Phil Weihn | 1.1 | 3 | 2 | 1 | 0 | 1 | 0 |
| Zach Rafferty | 0.1 | 0 | 2 | 2 | 4 | 1 | 0 |
| Brett Patrick | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 15 | 15 | 12 | 4 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Jeff Scafidi 19; Brandon Normandin 13; Phil Weihn 8; Zach Rafferty 6; Brett Patrick 2 HBP: Jeff Scafidi 2; Zach Rafferty | |||||||
| Pitches-Strikes: Scafidi 40-31; Normandin 26-17; Weihn 9-7; Rafferty 31-11; Patrick 5-5; | |||||||
Suffolk | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathan Richard (W, 2-3) | 9.0 | 7 | 2 | 2 | 1 | 2 | 0 |
| Totals | 9.0 | 7 | 2 | 2 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Jonathan Richard 35 | |||||||
| Pitches-Strikes: Richard 92-59; | |||||||
| Scoring Summary |
|---|
| Anna Maria - Top 1st |
| Scafidi singled to right field, RBI; Wodatch scored. |
| Suffolk - Bottom 1st |
| Anna Maria - Top 2nd |
| Suffolk - Bottom 2nd |
| Anna Maria - Top 3rd |
| Suffolk - Bottom 3rd |
| Cintolo doubled to left center, RBI (1-0 B); Jacobson scored. |
| Anna Maria - Top 4th |
| Suffolk - Bottom 4th |
| Knight doubled to center field, RBI (1-1 BF); Gunn advanced to third; Cunningham scored. |
| Jones doubled to left field, 3 RBI (0-1 K); Jacobson scored; Knight scored; Gunn scored. |
| Anna Maria - Top 5th |
| Suffolk - Bottom 5th |
| Cunningham doubled to left field, RBI (0-0); Mendez scored. |
| Knight singled, advanced to third on an error by cf, RBI (0-0); Cunningham scored, unearned. |
| Knight scored on a wild pitch, unearned. |
| Anna Maria - Top 6th |
| Suffolk - Bottom 6th |
| Mendez homered, 2 RBI (3-1 KBBB); Cintolo scored. |
| Cunningham doubled to left center, RBI (0-0); Stanley scored. |
| Anna Maria - Top 7th |
| Suffolk - Bottom 7th |
| Jacobson doubled, advanced to third on the throw, RBI (2-2 BKBK); Knight scored. |
| Muse reached on an error by 3b; Jacobson scored, unearned. |
| Anna Maria - Top 8th |
| Suffolk - Bottom 8th |
| Jacobson hit by pitch, RBI (1-0); Knight advanced to second; Gunn advanced to third; Stanley scored. |
| Harvey walked, RBI (3-2 KBBBKB); Jacobson advanced to second; Knight advanced to third; Gunn scored. |
| Anna Maria - Top 9th |
| Sullivan singled, RBI (0-0); Scafidi scored. |
| Suffolk - Bottom 9th |
| Other Information | |
|---|---|
|
Location: East Providence, RI Stadium: Pierce Field Attendance: 127 Duration: 3:00 Umpires: Home plate - Mike Noeth , First base - Frank Graney , Second base - Dom Dimare |
Weather: Sunny & Cool Game: ANMSUFG5 |
View: Mobile | Desktop