
|
Suffolk
8 |
Bowdoin
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suffolk (20-23-1) | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 8 | 7 | 3 |
| Bowdoin (23-16) | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 9 | 10 | 3 |
Suffolk | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devan Jones 2b | 4 | 2 | 1 | 0 | 1 | 0 | 2 |
| Mike Muse 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jake Cintolo 1b | 5 | 0 | 2 | 1 | 0 | 1 | 2 |
| Jhonneris Mendez p | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Chris Stanley lf | 5 | 1 | 1 | 0 | 0 | 0 | 4 |
| Mike Cunningham rf | 5 | 0 | 0 | 1 | 0 | 2 | 0 |
| Justin Knight ss | 4 | 2 | 1 | 1 | 1 | 2 | 0 |
| Dan Belanger c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| J.c. Collette c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mac Jacobson cf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Mike Masulli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Richard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 8 | 7 | 4 | 5 | 10 | 8 |
| Batting | |||||||
|
2B: Jake Cintolo RBI: Jake Cintolo; Jhonneris Mendez; Mike Cunningham; Justin Knight Sac: Mike Muse |
|||||||
| Baserunning | |||||||
|
SB: Justin Knight | |||||||
| Fielding | |||||||
|
E: Devan Jones; Justin Knight; Jonathan Richard DP: Mike Muse; Jake Cintolo | |||||||
Bowdoin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Lefeber lf | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jordan Edgett ss | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Tim McGarry rf | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Dan Findley dh | 5 | 1 | 3 | 1 | 0 | 0 | 1 |
| Luke Regan 1b | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| Sam Canales 3b | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
| Aaron Rosen 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Buddy Shea c | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Oliver Van Zant | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jon Fraser pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle LeBlanc cf | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Andrew Belmonte | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Beau Breton cf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Erik Jacobsen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Herzig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Loughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Van Zant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 9 | 10 | 8 | 5 | 6 | 8 |
| Batting | |||||||
|
2B: Buddy Shea 3B: John Lefeber; Tim McGarry RBI: Jordan Edgett 2; Tim McGarry 2; Dan Findley; Sam Canales; Buddy Shea; Beau Breton Sac: Jordan Edgett; Kyle LeBlanc |
|||||||
| Baserunning | |||||||
|
SB: Tim McGarry 2; Aaron Rosen | |||||||
| Fielding | |||||||
|
E: Jordan Edgett; Luke Regan; Buddy Shea | |||||||
Suffolk | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jhonneris Mendez | 5.2 | 8 | 8 | 1 | 4 | 4 | 0 |
| Mike Masulli | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jonathan Richard (L, 0-0) | 2.1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 9 | 1 | 5 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Jhonneris Mendez 31; Mike Masulli 4; Jonathan Richard 10 HBP: Jhonneris Mendez; Mike Masulli 2; Jonathan Richard | |||||||
Bowdoin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Erik Jacobsen | 5.0 | 2 | 3 | 1 | 2 | 6 | 0 |
| Sam Herzig | 0.0 | 3 | 4 | 2 | 0 | 0 | 0 |
| Jay Loughlin | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Henry Van Zant (W, 0-0) | 3.0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Totals | 10.0 | 7 | 8 | 4 | 5 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Erik Jacobsen 21; Sam Herzig 4; Jay Loughlin 7; Henry Van Zant 12 HBP: Erik Jacobsen | |||||||
| Scoring Summary |
|---|
| Suffolk - Top 1st |
| Bowdoin - Bottom 1st |
| Suffolk - Top 2nd |
| Bowdoin - Bottom 2nd |
| Suffolk - Top 3rd |
| Bowdoin - Bottom 3rd |
| J. Edgett grounded out to p, SAC, RBI; K. LeBlanc scored, unearned. |
| Suffolk - Top 4th |
| Mendez reached on a fielder's choice, RBI; Cintolo out at second ss to 2b; Jones scored. |
| Bowdoin - Bottom 4th |
| S. Canales reached on a fielder's choice, RBI; L. Regan out at second ss to 2b; D. Findley scored, unearned. |
| B. Shea doubled, RBI; S. Canales scored, unearned. |
| Suffolk - Top 5th |
| Muse reached on an error by ss, advanced to second on the throw; Jones advanced to third; Jacobson scored, unearned; Knight scored, unearned. |
| Bowdoin - Bottom 5th |
| J. Lefeber scored on a wild pitch. |
| Suffolk - Top 6th |
| Cunningham reached on an error by 1b, RBI; Stanley advanced to third; Mendez scored. |
| Knight singled to right field, RBI; Cunningham advanced to second; Stanley scored. |
| Jones reached on a fielder's choice, advanced to second on an error by c, advanced to third, out at third rf to 1b to 3b; Collette scored, unearned; Knight scored, unearned; Cunningham out at home p to c. |
| Bowdoin - Bottom 6th |
| J. Edgett singled through the left side, RBI; J. Lefeber advanced to second; A. Rosen scored, unearned. |
| T. McGarry tripled down the rf line, 2 RBI; J. Edgett scored, unearned; J. Lefeber scored, unearned. |
| D. Findley singled to center field, RBI; T. McGarry scored, unearned. |
| Suffolk - Top 7th |
| Bowdoin - Bottom 7th |
| Suffolk - Top 8th |
| Bowdoin - Bottom 8th |
| Suffolk - Top 9th |
| Cintolo doubled to right center, RBI; Jones scored. |
| Bowdoin - Bottom 9th |
| Suffolk - Top 10th |
| Bowdoin - Bottom 10th |
| B. Breton singled to right field, RBI; J. Fraser scored, unearned. |
| Other Information | |
|---|---|
|
Location: Brunswick, Maine Stadium: Pickard Field Attendance: 108 Duration: 2:58 |
Weather: Sunny, pleasant S. Herzig faced 4 batters in the 6th. Game: SUFFOLK |
View: Mobile | Desktop