
|
MIT
5 |
Suffolk
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIT (22-14) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 13 | 0 |
| Suffolk (20-24-1) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
MIT | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Torre Swanson cf | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| Zach Carr dh | 5 | 1 | 1 | 0 | 0 | 2 | 2 |
| Bryan Macomber ss | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| A.J. Hansborough c | 5 | 1 | 3 | 1 | 0 | 0 | 1 |
| Creed Mangrum rf | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Ricardo Perez 1b | 5 | 0 | 1 | 0 | 0 | 2 | 3 |
| Sean Karson 3b | 5 | 0 | 2 | 3 | 0 | 0 | 0 |
| James McKinney lf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jon Rea 2b | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Chris Hendrix p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Bertucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Zhu p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 5 | 13 | 4 | 2 | 7 | 10 |
| Batting | |||||||
|
2B: Torre Swanson RBI: A.J. Hansborough; Sean Karson 3 GIDP: Bryan Macomber |
|||||||
| Baserunning | |||||||
|
SB: Sean Karson; James McKinney CS: Ricardo Perez | |||||||
| Fielding | |||||||
Suffolk | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devan Jones 2b | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Mike Muse 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jake Cintolo 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jhonneris Mendez dh | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Chris Stanley lf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mitch Monke ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Cunningham rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dan Belanger c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Knight ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joe Harvey 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mac Jacobson cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Josh Desai p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Svensson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 7 | 1 | 1 | 6 | 6 |
| Batting | |||||||
|
2B: Jake Cintolo; Jhonneris Mendez RBI: Jhonneris Mendez Sac fly: Jhonneris Mendez |
|||||||
| Baserunning | |||||||
|
SB: Devan Jones | |||||||
| Fielding | |||||||
|
E: Justin Knight 2 DP: Devan Jones; Jake Cintolo | |||||||
MIT | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Hendrix (W, 5-1) | 5.0 | 6 | 1 | 1 | 0 | 0 | 0 |
| Robert Bertucci | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Henry Zhu | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 7 | 1 | 1 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Chris Hendrix 20; Robert Bertucci 11; Henry Zhu 3 | |||||||
Suffolk | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Desai (L, 1-4) | 7.0 | 8 | 4 | 1 | 2 | 6 | 0 |
| Tim Belanger | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Brian Svensson | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 13 | 5 | 2 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Josh Desai 33; Tim Belanger 5; Brian Svensson 5 HBP: Josh Desai | |||||||
| Scoring Summary |
|---|
| MIT - Top 1st |
| Carr reached on an error by ss, advanced to second; Swanson scored. |
| Hansborough singled, RBI; Carr scored, unearned. |
| Suffolk - Bottom 1st |
| MIT - Top 2nd |
| Suffolk - Bottom 2nd |
| MIT - Top 3rd |
| Karson singled, 2 RBI; Mangrum advanced to third; Hansborough scored, unearned; Macomber scored, unearned. |
| Suffolk - Bottom 3rd |
| Mendez flied out to cf, SF, RBI; Cintolo advanced to third; Jones scored. |
| MIT - Top 4th |
| Suffolk - Bottom 4th |
| MIT - Top 5th |
| Suffolk - Bottom 5th |
| MIT - Top 6th |
| Suffolk - Bottom 6th |
| MIT - Top 7th |
| Suffolk - Bottom 7th |
| MIT - Top 8th |
| Suffolk - Bottom 8th |
| MIT - Top 9th |
| Karson singled, RBI; Perez advanced to third; Mangrum scored. |
| Suffolk - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Quincy, MA Stadium: Adams Field Attendance: 50 Duration: 2:15 Umpires: Home plate - Dan January , First base - Dan Henry |
Game: BB0507 |
View: Mobile | Desktop