
|
Suffolk
53 |
Emmanuel (Mass.)
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Suffolk (4-7, 2-2 GNAC) | 21 | 32 | 53 |
| Emmanuel (Mass.) (3-7, 2-2 GNAC) | 32 | 34 | 66 |
Suffolk | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Colin Halpin - F | 21 | 2-6 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 5 | 4 |
| 21 | Matt Pepdjonovic - C | 36 | 4-9 | 0-1 | 5-8 | 1 | 7 | 8 | 0 | 0 | 0 | 5 | 4 | 13 |
| 03 | Justin Barall - G | 18 | 0-2 | 0-1 | 2-2 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 2 |
| 05 | Mike Gibbons - G | 38 | 3-8 | 2-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 |
| 23 | Allan Ray - G | 25 | 2-6 | 0-4 | 2-4 | 0 | 2 | 2 | 3 | 0 | 2 | 2 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Dennis Driftmeyer | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Mike Fleming | 18 | 3-6 | 2-5 | 0-0 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 3 | 8 |
| 11 | Jordan Jones | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mickey McEntee | 22 | 2-10 | 1-4 | 4-4 | 2 | 2 | 4 | 3 | 2 | 0 | 2 | 1 | 9 |
| 31 | Dan Williams | 9 | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| 32 | Trevor Burt | 5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| TM | TEAM | 2 | 7 | 9 | 0 | 0 | ||||||||
| TOTALS |
17-49 34.7% |
5-21 23.8% |
14-20 70.0% |
8 | 24 | 32 | 13 | 8 | 3 | 19 | 18 | 53 | ||
Emmanuel (Mass.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | D.J. Fazio | 31 | 1-5 | 1-4 | 1-3 | 0 | 2 | 2 | 7 | 0 | 0 | 2 | 3 | 4 |
| 13 | Xavier Everson | 33 | 9-16 | 2-5 | 5-5 | 3 | 2 | 5 | 2 | 3 | 0 | 1 | 0 | 25 |
| 25 | Nate Jackson | 20 | 1-5 | 0-0 | 2-2 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 4 |
| 34 | Tony Carter-Hill | 17 | 3-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
| 45 | Tyrone Buchanan | 24 | 2-13 | 0-3 | 1-1 | 4 | 8 | 12 | 2 | 0 | 1 | 2 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Connor Morgan | 5 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 02 | Andre Fuller | 13 | 0-1 | 0-0 | 3-4 | 2 | 0 | 2 | 1 | 2 | 0 | 3 | 3 | 3 |
| 03 | Isaiah Duke | 14 | 0-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 0 |
| 12 | Armani Gill | 14 | 1-5 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 4 |
| 21 | Michael Mailhot | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Theo Robinson | 13 | 3-3 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
| 33 | Josh Welles | 13 | 2-4 | 1-2 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 7 |
| TM | TEAM | 2 | 3 | 5 | 1 | 0 | ||||||||
| TOTALS |
23-64 35.9% |
4-16 25.0% |
16-19 84.2% |
19 | 26 | 45 | 17 | 11 | 2 | 15 | 17 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Suffolk-None; Emmanuel (Mass.)-None. Officials: David Kuzmicz, Mke Miller, Patrick McCarthy Attendance: 50 Time: 5:30pm |
View: Mobile | Desktop