Recap | Box Score

true
Albertus Magnus at Suffolk
@ Regan Gymnasium
1/22/2011 at 2:00pm

Albertus Magnus
89
Suffolk
77
Final 1 2 T
Albertus Magnus 41 48 89
Suffolk 26 51 77

Albertus Magnus

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
0 Ray Askew - f 34 7-17 0-3 8-13 6 8 14 0 2 1 6 2 22
24 Jefferson Lora - c 20 5-12 0-0 5-6 1 7 8 0 1 2 1 3 15
12 Byron Reaves - g 30 5-8 0-0 0-0 3 0 3 0 1 2 2 5 10
01 Walden St. Juste - g 30 6-17 3-9 1-2 0 4 4 1 1 1 4 1 16
15 Alex Munix - g 35 2-5 1-3 3-3 3 3 6 4 3 0 1 0 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Mike Massey 10 1-3 0-0 0-0 2 4 6 0 1 0 0 2 2
50 Mike Sweeney 8 1-3 1-1 0-0 2 0 2 0 0 0 2 2 3
32 David Armstrong 1 0-0 0-0 0-1 0 0 0 0 0 0 0 1 0
25 Darius Watson 16 3-7 2-4 1-1 2 2 4 1 0 1 1 1 9
05 James Economopoulos 10 1-7 0-3 0-0 1 0 1 2 5 0 0 1 2
33 Zach Dugas 1 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
TM TEAM 5 1 6 1 0
11 Arshad Jackson 5 1-3 0-1 0-0 0 2 2 1 0 0 1 0 2
TOTALS 32-82
39.0%
7-24
29.2%
18-26
69.2%
25 31 56 10 15 7 19 18 89

Suffolk

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Colin Halpin - F 19 4-9 0-3 1-1 4 3 7 0 3 0 0 2 9
21 Matt Pepdjonovic - C 35 9-18 0-0 6-9 1 12 13 0 1 4 2 4 24
23 Allan Ray - G 13 1-5 1-2 0-2 2 2 4 2 1 0 4 3 3
03 Justin Barall - G 25 2-5 0-2 0-0 1 3 4 7 1 0 4 2 4
05 Mike Gibbons - G 19 0-3 0-1 0-0 0 1 1 0 2 0 0 0 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 Mickey McEntee 20 2-6 1-3 2-3 2 3 5 2 2 0 2 4 7
02 Mike Fleming 27 6-14 2-5 3-3 1 1 2 2 1 0 5 4 17
31 Dan Williams 7 1-2 0-0 1-3 0 0 0 0 0 0 0 4 3
32 Trevor Burt 11 2-3 0-0 2-2 0 1 1 0 0 0 2 0 6
11 Jordan Jones 17 1-3 0-1 0-0 2 0 2 0 1 0 2 0 2
01 Dennis Driftmeyer 7 1-4 0-1 0-0 0 0 0 0 0 0 1 0 2
TM TEAM 4 4 8 0 0
TOTALS 29-72
40.3%
4-18
22.2%
15-23
65.2%
17 30 47 13 12 4 22 23 77
Other Information
Technical fouls: Albertus Magnus-None; Suffolk-None.
Officials: James Nadeua, Keith Fronk, Kevin Murray
Attendance: 150
Time: 2:00pm

View: Mobile | Desktop