|
Suffolk
77 |
Johnson & Wales (RI)
95 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Suffolk (6-15, 4-10 GNAC) | 37 | 40 | 77 |
| Johnson & Wales (RI) (15-6, 12-2 GNAC) | 52 | 43 | 95 |
Suffolk | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Colin Halpin - F | 28 | 12-15 | 2-2 | 2-3 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 5 | 28 |
| 24 | Mickey McEntee - F | 19 | 2-8 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 5 |
| 21 | Matt Pepdjonovic - C | 30 | 10-14 | 0-0 | 7-11 | 5 | 10 | 15 | 5 | 2 | 1 | 3 | 3 | 27 |
| 03 | Justin Barall - G | 31 | 0-5 | 0-1 | 3-4 | 2 | 1 | 3 | 6 | 0 | 0 | 6 | 3 | 3 |
| 02 | Mike Fleming - G | 27 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Allan Ray | 11 | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 4 | 3 | 4 |
| 31 | Dan Williams | 8 | 0-1 | 0-1 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| 01 | Dennis Driftmeyer | 7 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 05 | Mike Gibbons | 15 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 22 | Travis Newton | 1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jordan Jones | 11 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| 25 | Adam Shomer | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| 32 | Trevor Burt | 11 | 0-4 | 0-1 | 0-1 | 3 | 2 | 5 | 1 | 2 | 0 | 3 | 0 | 0 |
| TOTALS |
29-60 48.3% |
4-14 28.6% |
15-25 60.0% |
14 | 27 | 41 | 16 | 9 | 2 | 24 | 23 | 77 | ||
Johnson & Wales (RI) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | James Folk | 24 | 6-10 | 4-7 | 3-4 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 5 | 19 |
| 22 | Louis Ferreras | 27 | 2-6 | 0-1 | 0-0 | 1 | 2 | 3 | 8 | 1 | 0 | 2 | 5 | 4 |
| 04 | Calvin Jones | 31 | 4-6 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 10 |
| 12 | Darren Faust | 39 | 8-12 | 4-8 | 2-3 | 0 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 22 |
| 31 | Lamonte Thomas | 39 | 9-15 | 3-8 | 6-11 | 0 | 6 | 6 | 10 | 2 | 0 | 3 | 0 | 27 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Santino Cinotti | 8 | 1-5 | 1-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| 40 | Francisco Reyes | 4 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| 21 | Mike Harris | 16 | 2-4 | 0-1 | 2-2 | 2 | 4 | 6 | 0 | 2 | 0 | 4 | 1 | 6 |
| 23 | Matt Williams | 10 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| TM | TEAM | 2 | 0 | 2 | 1 | 0 | ||||||||
| 35 | Orrett Rubie, Jr. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Dan Barbour | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
33-63 52.4% |
12-31 38.7% |
17-24 70.8% |
9 | 20 | 29 | 21 | 10 | 4 | 17 | 20 | 95 | ||
| Other Information |
|---|
|
Technical fouls: Suffolk-None; Johnson & Wales (RI)-None. Officials: Steve Stanford, Paul Clappin, Doug Hopper Attendance: 177 Time: 7:30 p.m. |