
|
Me.-Augusta
54 |
Suffolk
90 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Me.-Augusta (1-9) | 20 | 34 | 54 |
| Suffolk (2-1) | 50 | 40 | 90 |
Me.-Augusta | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Leonel Familia | 35 | 8-16 | 0-3 | 7-11 | 2 | 6 | 8 | 2 | 4 | 1 | 3 | 0 | 23 |
| 12 | AJ Coleman | 29 | 0-3 | 0-2 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| 15 | Eric Gagne | 27 | 3-7 | 0-2 | 2-4 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 2 | 8 |
| 22 | Darius Vanegas | 18 | 0-8 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| 30 | David Prior | 24 | 4-11 | 1-1 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 4 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | John Elgani | 10 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| 20 | Orlando Holmes | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Josh Croswell | 17 | 3-5 | 0-1 | 0-1 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 1 | 6 |
| 25 | Wily Walter | 28 | 3-14 | 0-3 | 2-5 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 2 | 8 |
| 33 | Blake Nichols | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
21-68 30.9% |
1-16 6.2% |
11-23 47.8% |
10 | 21 | 31 | 6 | 14 | 3 | 19 | 12 | 54 | ||
Suffolk | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jevic Muteba - F | 15 | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 4 | 2 |
| 20 | Colin Halpin - F | 26 | 3-8 | 1-2 | 4-4 | 1 | 8 | 9 | 2 | 2 | 0 | 3 | 0 | 11 |
| 05 | Chris Torres - G | 24 | 5-16 | 0-2 | 2-2 | 1 | 1 | 2 | 5 | 2 | 0 | 2 | 2 | 12 |
| 10 | Carlos De la cruz - G | 17 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 2 |
| 21 | Matt Pepdjonovic | 27 | 7-11 | 0-1 | 5-5 | 3 | 15 | 18 | 1 | 1 | 2 | 2 | 3 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jordan Jones | 18 | 2-5 | 2-5 | 0-0 | 0 | 4 | 4 | 2 | 1 | 1 | 2 | 0 | 6 |
| 12 | Raphy Medrano | 17 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 4 | 5 |
| 14 | Matt Powers | 23 | 7-9 | 3-5 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 3 | 17 |
| 23 | Phil Macarthur | 12 | 2-3 | 2-3 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 8 |
| 25 | Adam Shomer | 7 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 4 |
| 32 | Tom Gardner | 10 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| 34 | Ashkan Kehtrmanesh | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
34-67 50.7% |
9-21 42.9% |
13-13 100.0% |
12 | 45 | 57 | 19 | 9 | 4 | 24 | 24 | 90 | ||
| Other Information |
|---|
|
Technical fouls: Me.-Augusta-None; Suffolk-None. Officials: Brian Gleason, William Joyce, Larry Cavanaugh, Jr. Attendance: 60 Time: 12:00 pm |
View: Mobile | Desktop