
|
Lasell
89 |
Suffolk
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lasell (5-9 (4-3 GNAC)) | 34 | 55 | 89 |
| Suffolk (5-8 (2-5 GNAC)) | 36 | 41 | 77 |
Lasell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Javon Williams - f | 40 | 13-21 | 0-0 | 4-5 | 4 | 9 | 13 | 2 | 2 | 2 | 1 | 1 | 30 |
| 44 | Frank Apisa - f | 21 | 2-3 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 1 | 1 | 0 | 4 | 4 |
| 11 | Sean Bertanza - g | 38 | 13-23 | 3-8 | 8-9 | 0 | 3 | 3 | 1 | 0 | 3 | 2 | 2 | 37 |
| 12 | Sherrod Wade - g | 31 | 2-7 | 0-1 | 1-1 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 4 | 5 |
| 21 | Nate DiSessa - g | 28 | 0-3 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 4 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Arthur Alexander | 9 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 13 | Earnest McNeil | 13 | 2-4 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 3 | 6 |
| 15 | Brandon Ganesh | 2 | 0-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Jeremy Daniel | 12 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 2 |
| 23 | Domink Orloff | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
34-68 50.0% |
4-12 33.3% |
17-19 89.5% |
10 | 24 | 34 | 9 | 9 | 6 | 9 | 22 | 89 | ||
Suffolk | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Colin Halpin - F | 36 | 6-10 | 1-2 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 4 | 4 | 13 |
| 21 | Matt Pepdjonovic - f | 37 | 6-10 | 0-0 | 6-9 | 2 | 9 | 11 | 1 | 1 | 2 | 5 | 4 | 18 |
| 03 | Justin Barall - G | 39 | 0-3 | 0-0 | 0-1 | 1 | 1 | 2 | 5 | 1 | 0 | 3 | 1 | 0 |
| 05 | Chris Torres - G | 26 | 9-17 | 2-6 | 5-7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 25 |
| 24 | Mickey McEntee - G | 11 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Steve Zanette | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Carlos De la cruz | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Raphy Medrano | 16 | 1-5 | 1-2 | 6-9 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 9 |
| 14 | Matt Powers | 16 | 3-4 | 1-1 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 8 |
| 32 | Tom Gardner | 15 | 2-5 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 1 | 4 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
27-55 49.1% |
5-11 45.5% |
18-27 66.7% |
11 | 25 | 36 | 11 | 4 | 2 | 17 | 17 | 77 | ||
| Other Information |
|---|
|
Technical fouls: Lasell-None; Suffolk-None. Officials: Gary J. Smith, Kevin Murray and Dan Christopher Attendance: 150 Time: 5:00pm |
View: Mobile | Desktop