
|
Mount Ida
76 |
Suffolk
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mount Ida (8-15 (5-11 GNAC)) | 36 | 40 | 76 |
| Suffolk (9-15 (6-11 GNAC)) | 42 | 40 | 82 |
Mount Ida | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Travis Hillery - f | 35 | 6-14 | 0-1 | 3-7 | 4 | 4 | 8 | 1 | 1 | 0 | 1 | 3 | 15 |
| 12 | Joe Cabral - f | 40 | 3-9 | 0-2 | 3-4 | 3 | 4 | 7 | 1 | 1 | 0 | 2 | 0 | 9 |
| 23 | Jeff McNair - c | 19 | 4-10 | 0-0 | 0-1 | 2 | 2 | 4 | 1 | 0 | 2 | 2 | 6 | 8 |
| 11 | Isiah Benjamin - g | 40 | 6-23 | 1-12 | 5-7 | 5 | 4 | 9 | 3 | 2 | 0 | 0 | 4 | 18 |
| 14 | Keith Jones - g | 27 | 5-15 | 0-5 | 0-1 | 1 | 3 | 4 | 2 | 0 | 1 | 4 | 4 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 51 | Kenny Jean | 25 | 5-9 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 2 | 3 | 4 | 2 | 10 |
| 21 | Treace Macklin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 5 | 0 | 5 | 0 | 0 | ||||||||
| 05 | Brett Heimann | 12 | 2-2 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 |
| TOTALS |
31-82 37.8% |
2-21 9.5% |
12-21 57.1% |
24 | 19 | 43 | 8 | 7 | 6 | 15 | 19 | 76 | ||
Suffolk | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Matt Pepdjonovic - F | 27 | 5-11 | 0-0 | 4-6 | 3 | 8 | 11 | 0 | 0 | 5 | 4 | 5 | 14 |
| 20 | Colin Halpin - F | 39 | 7-13 | 1-3 | 8-9 | 1 | 11 | 12 | 1 | 5 | 0 | 2 | 2 | 23 |
| 03 | Justin Barall - G | 27 | 1-5 | 0-2 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 4 |
| 05 | Chris Torres - G | 31 | 8-12 | 1-1 | 7-9 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 3 | 24 |
| 02 | Jordan Jones - G | 23 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Matt Powers | 16 | 2-5 | 1-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 5 |
| 25 | Adam Shomer | 8 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 10 | Carlos De la cruz | 13 | 3-5 | 1-3 | 3-3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 10 |
| 12 | Raphy Medrano | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 | Tom Gardner | 9 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| 22 | Ricky Henry | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
27-58 46.6% |
4-14 28.6% |
24-29 82.8% |
14 | 31 | 45 | 4 | 6 | 5 | 19 | 21 | 82 | ||
| Other Information |
|---|
|
Technical fouls: Mount Ida-None; Suffolk-None. Officials: Paul Halloran Jr, Patrick McCarthy, Michael Muchmore Attendance: 150 Time: 7:30pm |
View: Mobile | Desktop