Photos | Photos | Recap | Box Score

true
SUFFOLK at Anna Maria
@ Paxton,Mass.
2/18/2012 at 1:00PM

Suffolk
66
Anna Maria
78
Final 1 2 T
Suffolk (9-16 (6-12 GNAC)) 36 30 66
Anna Maria (12-13 (10-8 GNAC) 43 35 78

Suffolk

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Matt Pepdjonovic - F 40 6-13 0-1 1-4 4 8 12 1 3 3 3 1 13
20 Colin Halpin - F 37 4-8 1-3 0-0 1 1 2 0 0 0 0 4 9
02 Jordan Jones - G 34 3-5 2-4 0-0 1 2 3 1 3 0 0 1 8
03 Justin Barall - G 31 6-11 1-4 0-0 0 1 1 6 3 0 4 3 13
05 Chris Torres - G 33 4-18 4-9 1-2 1 0 1 3 0 0 1 3 13
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Carlos De la cruz 9 1-2 1-1 0-0 0 0 0 2 0 0 1 0 3
12 Raphy Medrano 4 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
14 Matt Powers 6 2-4 1-2 0-0 0 0 0 1 1 0 1 0 5
22 Ricky Henry 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
32 Tom Gardner 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM TEAM 4 0 4 0 0
TOTALS 27-63
42.9%
10-24
41.7%
2-6
33.3%
11 12 23 15 10 3 11 13 66

Anna Maria

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Anthony Click 34 9-13 2-3 0-0 0 2 2 3 0 3 1 2 20
03 Kevin McGee 9 1-3 0-0 2-2 0 2 2 0 0 0 2 0 4
12 Michael Gorman 29 2-4 0-0 2-2 1 5 6 3 0 0 3 1 6
25 Javier Bristol 33 2-3 0-0 0-2 3 3 6 1 2 0 1 1 4
40 Brad Peterson 38 6-14 0-0 1-1 3 8 11 1 0 4 3 2 13
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Hugh Daye 31 8-12 1-1 0-1 1 3 4 7 2 1 3 1 17
14 Daniel Beliard 6 2-2 2-2 0-0 0 1 1 0 1 0 2 0 6
20 Corey Pryor 9 0-0 0-0 2-2 1 0 1 0 0 0 3 0 2
34 Matthew Landry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 Quantez Franklin 11 3-3 0-0 0-0 1 0 1 0 0 0 0 0 6
TM TEAM 1 2 3 0 0
TOTALS 33-54
61.1%
5-6
83.3%
7-10
70.0%
11 26 37 15 5 8 18 7 78
Other Information
Technical fouls: Suffolk-None; Anna Maria-None.
Officials: William Stock, Brian Gleason, Dan Murphy
Attendance: 369
Time: 1:00PM

View: Mobile | Desktop