Colin Halpin | #20 | F | Suffolk

gp pts/g fg % 3pt % ft % reb/g a/g
25 13.6 46.9 36.2 83.1 5.5 1.3
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 855 123-262 46.9 25-69 36.2 69-83 83.1 340
Conference 18 18 620 100-194 51.5 22-55 40.0 41-48 85.4 263
Exhibition - - - 0-0 - 0-0 - 0-0 - 0

Home 10 10 341 53-100 53.0 9-20 45.0 31-39 79.5 146
Away 13 13 447 64-146 43.8 14-44 31.8 27-32 84.4 169
Neutral 2 2 67 6-16 37.5 2-5 40.0 11-12 91.7 25

Wins 9 9 325 56-109 51.4 9-25 36.0 37-43 86.0 158
Losses 16 16 530 67-153 43.8 16-44 36.4 32-40 80.0 182

November 5 5 172 17-51 33.3 2-12 16.7 25-29 86.2 61
December 4 4 144 23-43 53.5 3-8 37.5 11-15 73.3 60
January 11 11 361 59-112 52.7 14-32 43.8 20-25 80.0 152
February 5 5 178 24-56 42.9 6-17 35.3 13-14 92.9 67
March - - - 0-0 - 0-0 - 0-0 - 0

View: Mobile | Desktop