
|
New England Col.
76 |
Suffolk
100 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| New England Col. (0-7) | 35 | 41 | 76 |
| Suffolk (3-3) | 52 | 48 | 100 |
New England Col. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jeremiah Johnson - f | 12 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 23 | Jonathan Byrnes - f | 26 | 3-11 | 0-1 | 1-1 | 1 | 5 | 6 | 1 | 0 | 1 | 4 | 4 | 7 |
| 00 | Dezron Wilson - g | 21 | 3-6 | 0-1 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 7 |
| 04 | Ryan Schmitz - g | 18 | 2-10 | 0-3 | 1-2 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 5 |
| 10 | Abdirahman Mohamed - g | 26 | 5-16 | 2-7 | 4-4 | 1 | 3 | 4 | 0 | 2 | 1 | 5 | 1 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Quentin Zawrotny | 2 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02 | Jonathan Apodaca | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 2 |
| 05 | Javon Williams | 22 | 6-10 | 1-3 | 1-3 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | 14 |
| 14 | Joel DeMadet | 18 | 4-5 | 0-0 | 4-7 | 4 | 5 | 9 | 2 | 1 | 3 | 4 | 3 | 12 |
| 15 | Rob Cassell | 5 | 1-1 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 20 | Andrew Haschytz | 10 | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Jaskin Melendez | 11 | 0-3 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Bill Dynan | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Shannon Murray | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Dominic Madison | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 32 | M. Shafiezadeh | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
29-75 38.7% |
3-16 18.8% |
15-26 57.7% |
12 | 26 | 38 | 5 | 11 | 5 | 16 | 22 | 76 | ||
Suffolk | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Matt Pepdjonovic - F | 27 | 8-11 | 0-0 | 4-5 | 2 | 7 | 9 | 1 | 0 | 4 | 1 | 3 | 20 |
| 20 | Colin Halpin - F | 33 | 5-15 | 0-2 | 2-2 | 2 | 5 | 7 | 2 | 0 | 1 | 5 | 0 | 12 |
| 23 | Jhonneris Mendez - F | 17 | 1-3 | 0-0 | 0-0 | 1 | 6 | 7 | 3 | 1 | 0 | 1 | 2 | 2 |
| 02 | Caleb Unni - G | 24 | 3-10 | 1-5 | 2-2 | 1 | 9 | 10 | 3 | 2 | 0 | 3 | 2 | 9 |
| 05 | Chris Torres - G | 30 | 10-18 | 2-4 | 6-7 | 4 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 28 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Nacho Ballve | 6 | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03 | Adam Chick | 9 | 2-2 | 0-0 | 1-1 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 5 |
| -- | Steve Zanette | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 10 | Carlos De la cruz | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Shawn Mosby | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | Matt Powers | 16 | 4-7 | 2-5 | 3-3 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 13 |
| 22 | Curtis Casella | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 | Aury Leyva | 5 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 25 | Adam Shomer | 6 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 42 | Jake Meister | 10 | 1-1 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| TM | TEAM | 0 | 4 | 4 | 1 | 0 | ||||||||
| TOTALS |
37-76 48.7% |
5-18 27.8% |
21-24 87.5% |
15 | 43 | 58 | 17 | 5 | 5 | 19 | 17 | 100 | ||
| Other Information |
|---|
|
Technical fouls: New England Col.-None; Suffolk-None. Officials: Stephen Uno, John Ventura, James Slattery Attendance: 100 Time: 7:30pm |
View: Mobile | Desktop