
|
Norwich
65 |
Suffolk
82 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Norwich (3-4 (0-1 GNAC)) | 34 | 31 | 65 |
| Suffolk (4-3 (2-0 GNAC)) | 38 | 44 | 82 |
Norwich | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Evan Tullar - f | 26 | 5-13 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 1 | 2 | 2 | 2 | 10 |
| 32 | Brandon Kuhre - f | 21 | 3-6 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 8 |
| 33 | Tom McDonald - f | 24 | 4-12 | 2-4 | 2-3 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 2 | 12 |
| 03 | Nickolai Havoutis - g | 30 | 2-5 | 1-1 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 4 | 1 | 5 |
| 12 | Josh Cabrera - g | 23 | 6-12 | 1-5 | 4-4 | 0 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Dennis Brooks | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Zack Morton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jamel Torrence | 7 | 0-1 | 0-0 | 1-4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| 15 | Jerry McFadden | 1 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jimmy Warden | 14 | 0-2 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 25 | Alex Preckol | 16 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 4 |
| 35 | Zack Kelley | 5 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| 43 | Gary Gladden | 19 | 3-5 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 3 | 3 | 6 |
| 44 | Austin Wright | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Ian Marquis | 11 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
26-63 41.3% |
6-16 37.5% |
7-13 53.8% |
7 | 27 | 34 | 11 | 7 | 6 | 16 | 17 | 65 | ||
Suffolk | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Matt Pepdjonovic - F | 34 | 4-7 | 0-0 | 6-9 | 1 | 9 | 10 | 3 | 1 | 1 | 3 | 2 | 14 |
| 20 | Colin Halpin - F | 29 | 5-10 | 1-1 | 3-3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 14 |
| 23 | Jhonneris Mendez - F | 23 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 1 | 2 | 2 | 4 | 2 |
| 02 | Caleb Unni - G | 29 | 5-10 | 4-7 | 3-3 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 17 |
| 05 | Chris Torres - G | 24 | 6-15 | 1-3 | 3-4 | 1 | 2 | 3 | 2 | 1 | 2 | 3 | 2 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Nacho Ballve | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Adam Chick | 14 | 2-5 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 1 | 4 |
| 14 | Matt Powers | 13 | 3-9 | 1-6 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 |
| 22 | Curtis Casella | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 24 | Aury Leyva | 11 | 0-0 | 0-0 | 0-1 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 0 |
| 25 | Adam Shomer | 3 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 42 | Jake Meister | 15 | 2-2 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 2 | 0 | 0 | 2 | 4 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
29-63 46.0% |
8-20 40.0% |
16-22 72.7% |
10 | 32 | 42 | 13 | 11 | 5 | 14 | 15 | 82 | ||
| Other Information |
|---|
|
Technical fouls: Norwich-None; Suffolk-1. Officials: Harkeem Dixon, Rick Mansur, Rich Napolitano Attendance: 150 Time: 6:00pm |
View: Mobile | Desktop