
|
Tufts
111 |
Suffolk
76 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Tufts (6-5) | 55 | 56 | 111 |
| Suffolk (4-4) | 37 | 39 | 76 |
Tufts | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Scott Anderson - f | 18 | 6-9 | 1-3 | 0-0 | 0 | 6 | 6 | 0 | 1 | 0 | 1 | 3 | 13 |
| 32 | Tom Palleschi - c | 24 | 6-11 | 0-0 | 1-2 | 2 | 2 | 4 | 3 | 1 | 2 | 0 | 3 | 13 |
| 03 | C.J. Moss - g | 21 | 4-9 | 4-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 12 |
| 05 | Ben Ferris - g | 22 | 6-11 | 2-4 | 4-4 | 3 | 6 | 9 | 2 | 1 | 0 | 0 | 3 | 18 |
| 31 | Oliver Cohen - g | 23 | 3-5 | 1-1 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Alex Goldfarb | 12 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 11 | Stephen Haladyna | 14 | 6-10 | 3-4 | 0-0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 15 |
| 12 | Kwame Firempong | 15 | 2-4 | 1-3 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 7 |
| 13 | Ziggy Vrana | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Andrew Dowton | 6 | 1-1 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| 21 | Tommy Folliard | 13 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 6 |
| 22 | Brian Kilgore | 5 | 1-1 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| 24 | Adam Hildebrand | 5 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 30 | Matt Lanchantin | 17 | 3-6 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 6 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
43-77 55.8% |
15-24 62.5% |
10-14 71.4% |
16 | 24 | 40 | 17 | 5 | 7 | 6 | 19 | 111 | ||
Suffolk | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Matt Pepdjonovic - F | 27 | 5-11 | 0-0 | 5-10 | 4 | 6 | 10 | 0 | 0 | 5 | 2 | 3 | 15 |
| 20 | Colin Halpin - F | 33 | 11-13 | 4-6 | 1-1 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 0 | 27 |
| 23 | Jhonneris Mendez - F | 22 | 2-6 | 0-2 | 1-2 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 1 | 5 |
| 02 | Caleb Unni - G | 26 | 1-9 | 1-4 | 3-4 | 0 | 2 | 2 | 5 | 0 | 0 | 3 | 1 | 6 |
| 05 | Chris Torres - G | 23 | 5-14 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 5 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Adam Chick | 13 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| 10 | Carlos De la cruz | 4 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Shawn Mosby | 4 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Matt Powers | 11 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Curtis Casella | 4 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 24 | Aury Leyva | 13 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| 25 | Adam Shomer | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Jake Meister | 16 | 2-2 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| TM | TEAM | 7 | 1 | 8 | 0 | 0 | ||||||||
| TOTALS |
28-68 41.2% |
5-20 25.0% |
15-22 68.2% |
17 | 22 | 39 | 9 | 2 | 6 | 15 | 12 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Tufts-None; Suffolk-None. Officials: Brian Gleason, David Gibeau, Richard Myers Attendance: 150 Time: 3:00pm |
View: Mobile | Desktop