
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 10-16 | .385 | 8-10 | .444 | Lost 1 | 6-6 | 3-10 | 1-0 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| November | ||||||
| Sat | 10 | at New Hampshire | Lundholm Gymnasium (Durham, N.H.) | Radio: Wildcat Sports Network | L, 91-51 | Final | Box Score |
| Fri | 16 | vs. Me.-Fort Kent | @ Roger Williams Tip-Off Tournament | W, 81-60 | Final | Box Score Recap |
| Sat | 17 | at Roger Williams | L, 69-52 | Final | Box Score Recap | |
| Tue | 20 | Eastern Nazarene | L, 90-82 | Final | Box Score Recap | |
| Thu | 29 | at Mass.-Boston | Time Change | L, 92-78 | Final | Box Score Recap |
| December | ||||||
| Sat | 1 | Saint Joseph's (Me.) * | W, 77-68 | Final | Box Score Recap | |
| Mon | 3 | New England Col. | W, 100-76 | Final | Box Score Recap | |
| Thu | 6 | Norwich * | W, 82-65 | Final | Box Score Recap | |
| Sat | 8 | Tufts | L, 111-76 | Final | Box Score Recap | |
| January | ||||||
| Sat | 5 | at Emmanuel (Mass.) * | L, 97-87 | Final | Box Score Recap | |
| Tue | 8 | Johnson & Wales (RI) * | L, 82-75 | Final | Box Score Recap | |
| Thu | 10 | at Plymouth St. | L, 82-56 | Final | Box Score | |
| Sat | 12 | at Lasell * | L, 71-65 | Final | Box Score Recap | |
| Tue | 15 | at Albertus Magnus * | L, 95-76 | Final | Box Score | |
| Thu | 17 | Emmanuel (Mass.) * | L, 87-84 | Final | Box Score Recap | |
| Sat | 19 | at Johnson & Wales (RI) * | L, 80-64 | Final | Box Score Recap | |
| Mon | 21 | at Norwich * | W, 78-58 | Final | Box Score Recap | |
| Thu | 24 | at Rivier * | W, 69-66 | Final | Box Score Recap | |
| Sat | 26 | Mount Ida * | W, 84-74 | Final | Box Score Recap | |
| Mon | 28 | at Anna Maria * | L, 83-67 | Final | Box Score Recap | |
| Thu | 31 | Albertus Magnus * | W, 92-91 | Final |
Box Score
Recap
Video |
|
| February | ||||||
| Sat | 2 | Lasell * | L, 66-64 | Final | Box Score Recap | |
| Tue | 5 | Anna Maria * | L, 74-61 | Final | Box Score Recap | |
| Tue | 12 | at Mount Ida * | W, 78-65 | Final |
Box Score
Recap
Photos |
|
| Thu | 14 | at Emerson * | ESN Broadcast | L, 73-71 | Final - OT | Box Score Recap |
| Sat | 16 | Rivier * | W, 70-59 | Final | Box Score Recap | |
| Tue | 19 | at Johnson & Wales (RI) | GNAC Quarterfinals | L, 72-71 | Final | Box Score Recap |
| Home games in bold. *Conference Game | ||||||
View: Mobile | Desktop