Suffolk at Johnson & Wales (RI) October 22, 2011
Box Score
Suffolk
Johnson & Wales (RI)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - James Potter - gk | 0 | 0 | 0 | 0 |
| 2 - David Best - d - Yellow card 20:33 | 0 | 0 | 0 | 0 |
| 4 - Carlos Flores - d | 1 | 0 | 0 | 0 |
| 6 - Nick Cugine - m | 2 | 0 | 0 | 0 |
| 9 - Jeff Williams | 0 | 0 | 0 | 0 |
| 10 - Alex Olivares - m | 0 | 0 | 0 | 0 |
| 11 - Boubacar Diarra - f | 2 | 2 | 0 | 0 |
| 14 - Nick DiCicco - m | 1 | 1 | 0 | 0 |
| 15 - James Harvey - m | 0 | 0 | 0 | 0 |
| 17 - Andres Cohen - f | 7 | 1 | 0 | 0 |
| 18 - Jeff Kelly - d | 0 | 0 | 0 | 0 |
| 23 - Tyler Parmelee - m - Yellow card 83:14 | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Chris Zappel | 0 | 0 | 0 | 0 |
| 4 - Kyle Metz - m | 5 | 3 | 1 | 1 |
| 6 - Patrick Nally - m | 0 | 0 | 0 | 0 |
| 7 - Cameron Pezzino | 2 | 1 | 1 | 0 |
| 8 - Dustin Hughes - m | 2 | 2 | 1 | 0 |
| 10 - O'Kyle Corridon - m | 2 | 1 | 0 | 0 |
| 11 - Adam Shafer - f - Yellow card 20:33 | 3 | 1 | 0 | 1 |
| 12 - Sam Maker - m - Yellow card 60:07 | 1 | 1 | 0 | 0 |
| 16 - Alex Buendo | 0 | 0 | 0 | 0 |
| 17 - Ray Durski - d | 0 | 0 | 0 | 0 |
| 19 - George Mickel - d | 0 | 0 | 0 | 0 |
| 20 - Anthony Dutra - m | 0 | 0 | 0 | 0 |
| 22 - Ryan Dwierawski - gk | 0 | 0 | 0 | 0 |
| 26 - Steve Cassesse - d - Yellow card 23:17 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - James Potter (L, 5-12-1) | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Ryan Dwierawski (W, 4-6-2) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson & Wales (RI)
1st
|
1:13 | Dustin Hughes (5) (Kyle Metz) - Put in off rebounded shot. | 0 - 1 |
|
Johnson & Wales (RI)
2nd
|
63:35 | Kyle Metz (3) (Adam Shafer) - Cross to top of box | 0 - 2 |
|
Johnson & Wales (RI)
2nd
|
88:19 | Cameron Pezzino (3) (unassisted) - Blast from 20 yards out. | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson & Wales (RI)
1st
|
20:33 | Yellow card - Adam Shafer |
|
Johnson & Wales (RI)
1st
|
20:33 | Yellow card - David Best |
|
Johnson & Wales (RI)
1st
|
23:17 | Yellow card - Steve Cassesse |
|
Johnson & Wales (RI)
2nd
|
60:07 | Yellow card - Sam Maker |
|
Johnson & Wales (RI)
2nd
|
82:04 | Yellow card - Brendan McEvoy |
|
Johnson & Wales (RI)
2nd
|
83:14 | Yellow card - Tyler Parmelee |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk | 8 | 7 | 15 |
| Johnson & Wales (RI) | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk | 3 | 3 | 6 |
| Johnson & Wales (RI) | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk | 1 | 0 | 1 |
| Johnson & Wales (RI) | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk | 9 | 8 | 17 |
| Johnson & Wales (RI) | 8 | 11 | 19 |
| Date/Time: | October 22, 2011 - 3:20 pm |
|---|---|
| Location: | East Providence, RI |
| Stadium: | Pierce Stadium |
| Game Length: | 2:04 |
| Attendance: | 75 |
Play By Play
| 00:00 | James Potter at goalie for Suffolk. | ||
| 00:00 | Ryan Dzierawski at goalie for Johnson & Wales. | ||
| Foul on Johnson & Wales. | |||
| 01:13 | Shot by JWUMS Kyle Metz, SAVE James Potter. | ||
| 01:13 | Goal!GOAL by JWUMS Dustin Hughes (FIRST GOAL), Assist by Kyle Metz, goal number 5 for season. *Put in off rebounded shot. ( 0 - 1 ) |
||
| 01:52 | Corner kick by JWUMS Sam Maker [01:52]. | ||
| 03:42 | Corner kick by JWUMS Patrick Nally [03:42]. | ||
| 06:46 | Shot by SUFMS Boubacar Diarra, SAVE Ryan Dzierawski. | ||
| Foul on Johnson & Wales. | |||
| Foul on Suffolk. | |||
| Foul on Johnson & Wales. | |||
| Foul on Suffolk. | |||
| 10:16 | Shot by SUFMS Tyler Parmelee HIT POST. | ||
| 10:21 | Shot by SUFMS Andres Cohen HIGH. | ||
| Foul on Suffolk. | |||
| Foul on Suffolk. | |||
| 13:30 | Shot by JWUMS Kyle Metz, SAVE James Potter. | ||
| 13:35 | Shot by JWUMS O'Kyle Corridon BLOCKED. | ||
| Foul on Suffolk. | |||
| 16:54 | Offside against Johnson & Wales. | ||
| 18:15 | Shot by SUFMS Carlos Flores HIGH. | ||
| Foul on Suffolk. | |||
| 20:33 | Yellow card on JWUMS Adam Shafer. | ||
| 20:33 | Yellow card on SUFMS David Best. | ||
| 21:11 | Shot by JWUMS Adam Shafer BLOCKED. | ||
| Foul on Johnson & Wales. | |||
| 22:39 | Shot by SUFMS Andres Cohen WIDE. | ||
| 23:17 | Yellow card on JWUMS Steve Cassesse. | ||
| 23:15 | Shot by SUFMS Nick Cugine HIGH. | ||
| 23:15 | Substitution!JWUMS substitution: Alex Buendo for Anthony Dutra. | ||
| 23:15 | Substitution!SUFMS substitution: Jeff Williams for Alex Olivares. | ||
| Foul on Suffolk. | |||
| Foul on Suffolk. | |||
| Foul on Johnson & Wales. | |||
| 32:48 | Shot by SUFMS Andres Cohen BLOCKED. | ||
| 32:54 | Offside against Suffolk. | ||
| 33:35 | Shot by JWUMS O'Kyle Corridon, SAVE James Potter. | ||
| 36:33 | Header Shot by SUFMS Andres Cohen HIGH. | ||
| Foul on Suffolk. | |||
| 41:20 | Substitution!JWUMS substitution: Chris Zappel for Adam Shafer. | ||
| Foul on Johnson & Wales. | |||
| Foul on Johnson & Wales. | |||
| 44:00 | Corner kick by SUFMS Andres Cohen [44:00]. | ||
| Foul on Johnson & Wales. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Shot by SUFMS Andres Cohen, SAVE Ryan Dzierawski. | ||
| 46:16 | Substitution!JWUMS substitution: Cameron Pezzino for Steve Cassesse. | ||
| 47:38 | Shot by SUFMS Boubacar Diarra, SAVE Ryan Dzierawski. | ||
| 47:54 | Shot by JWUMS Adam Shafer, SAVE James Potter. | ||
| Foul on Suffolk. | |||
| 52:09 | Shot by JWUMS Cameron Pezzino HIGH. | ||
| Foul on Johnson & Wales. | |||
| 54:05 | Shot by JWUMS Sam Maker, SAVE James Potter. | ||
| Foul on Suffolk. | |||
| Foul on Johnson & Wales. | |||
| 56:03 | Shot by SUFMS Nick Cugine HIGH. | ||
| Foul on Suffolk. | |||
| Foul on Suffolk. | |||
| Foul on Johnson & Wales. | |||
| 60:07 | Yellow card on JWUMS Sam Maker. | ||
| Foul on Johnson & Wales. | |||
| Foul on Suffolk. | |||
| Foul on Johnson & Wales. | |||
| 63:40 | Shot by JWUMS Kyle Metz HIT POST. | ||
| 63:35 | Goal!GOAL by JWUMS Kyle Metz, Assist by Adam Shafer, goal number 3 for season. *Cross to top of box ( 0 - 2 ) |
||
| 66:52 | Offside against Johnson & Wales. | ||
| Foul on Johnson & Wales. | |||
| Foul on Suffolk. | |||
| 73:24 | Header Shot by SUFMS Nick DiCicco, SAVE Ryan Dzierawski. | ||
| Foul on Johnson & Wales. | |||
| 74:57 | Shot by JWUMS Dustin Hughes, SAVE James Potter. | ||
| 76:05 | Substitution!SUFMS substitution: Alex Olivares for Boubacar Diarra. | ||
| 77:09 | Substitution!JWUMS substitution: Adam Shafer for Chris Zappel. | ||
| Foul on Johnson & Wales. | |||
| 78:40 | Shot by SUFMS Andres Cohen BLOCKED. | ||
| 78:44 | Shot by SUFMS Tyler Parmelee HIGH. | ||
| 80:01 | Shot by SUFMS Andres Cohen WIDE. | ||
| Foul on Johnson & Wales. | |||
| 82:04 | Yellow card on JWUMS Brendan McEvoy. | ||
| 83:14 | Yellow card on SUFMS Tyler Parmelee. | ||
| 83:14 | Substitution!SUFMS substitution: Boubacar Diarra for Tyler Parmelee. | ||
| 84:26 | Shot by JWUMS Kyle Metz WIDE. | ||
| Foul on Suffolk. | |||
| 85:42 | Shot by JWUMS Adam Shafer HIGH. | ||
| Foul on Johnson & Wales. | |||
| Foul on Johnson & Wales. | |||
| 88:01 | Offside against Suffolk. | ||
| 88:19 | Goal!GOAL by JWUMS Cameron Pezzino, goal number 3 for season. *Blast from 20 yards out. ( 0 - 3 ) |
||
| 88:19 | Substitution!JWUMS substitution: Chris Zappel for Kyle Metz. | ||
| Foul on Suffolk. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

