
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 37 | 1.9 | .116 | 16.7 | 2.21 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nicholas Haddad | N/A | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | James Potter | N/A | GK | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | David Best | N/A | N/A | 7 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 3 | William Ceravone | N/A | N/A | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 4 | Carlos Flores | N/A | N/A | 18 | 18 | 0 | 2 | 2 | 8 | .000 | 4 | .500 | 0-0 | 0 | |
| 5 | Danny Lloyd | N/A | N/A | 16 | 14 | 10 | 4 | 24 | 68 | .147 | 31 | .456 | 1-1 | 1 | |
| 6 | Nick Cugine | N/A | N/A | 16 | 15 | 2 | 2 | 6 | 20 | .100 | 9 | .450 | 0-0 | 0 | |
| 8 | Ben Rollins | N/A | N/A | 7 | 4 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 0-0 | 0 | |
| 9 | Jeff Williams | N/A | N/A | 11 | 8 | 0 | 1 | 1 | 7 | .000 | 5 | .714 | 0-0 | 0 | |
| 10 | Alex Olivares | N/A | N/A | 14 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 11 | Boubacar Diarra | N/A | N/A | 14 | 4 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0-0 | 0 | |
| 12 | Joe Harvey | N/A | N/A | 8 | - | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | |
| 13 | Daour Diagne | N/A | N/A | 15 | 1 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0-0 | 0 | |
| 14 | Nick Dicicco | N/A | N/A | 18 | 18 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | |
| 15 | James Harvey | N/A | N/A | 19 | 13 | 1 | 3 | 5 | 3 | .333 | 2 | .667 | 0-0 | 0 | |
| 16 | Mapathe Diarra | N/A | N/A | 10 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 17 | Andres Cohen | N/A | N/A | 17 | 17 | 8 | 0 | 16 | 62 | .129 | 31 | .500 | 1-1 | 3 | |
| 18 | Jeff Kelly | N/A | N/A | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 19 | Babacar Sembene | N/A | N/A | 16 | 15 | 4 | 4 | 12 | 23 | .174 | 8 | .348 | 0-1 | 0 | |
| 20 | Papa Mbaye | N/A | N/A | 9 | 5 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0-0 | 0 | |
| 21 | Nick Papadopoulos | N/A | N/A | 2 | - | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | |
| 22 | Olivier Dacosta | N/A | N/A | 7 | - | 1 | 2 | 4 | 8 | .125 | 8 | 1.000 | 0-0 | 0 | |
| 23 | Tyler Parmelee | N/A | N/A | 14 | 5 | 0 | 1 | 1 | 17 | .000 | 5 | .294 | 0-0 | 0 | |
| 24 | Jeffrey Hopkins | N/A | N/A | 8 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 28 | Niang Djibril | N/A | N/A | 17 | 9 | 5 | 3 | 13 | 26 | .192 | 14 | .538 | 0-0 | 0 | |
| Totals | 19 | 19 | 37 | 28 | 102 | 318 | .116 | 160 | .503 | 2-3 | 5 | ||||
| Opponent | 19 | 19 | 43 | 31 | 117 | 348 | .124 | - | - | 1-1 | 12 | ||||
| Goalkeepers |
|---|
View: Mobile | Desktop