| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 1 | Valerie Liberatore | OF | Sr. | 5'2 | Chelsea, Mass./Chelsea HS | |
| 3 | Scarlett Tamburro | UTIL | So. | 5'5 | Weston, Mass./Weston HS | |
| 4 | Sheila Fey | OF | Fr. | 5'4 | Plymouth, Mass./Plymouth North | |
| 5 | Carissa Roche | P | SO. | 5'6 | Swampscott, Mass./Swampscott HS | |
| 6 | Kasey Armstrong | INF | So. | 5'5 | Bellingham, Mass./Bellingham HS | |
| 7 | Clara Conklin | C/INF | So. | 5'6 | Haverhill, N.H./Northfield Mount Hermon | |
| 8 | Ashley Gaboriault | C/INF | Gr. | 5'7 | Worcester, Mass./Holy Name Central Catholic | |
| 9 | Lisa Nguyen | OF | Sr. | 5'2 | Medford, Mass./Medford HS | |
| 11 | Cali Loura | 3B | So. | 5'2 | Farmington, Conn./Farmington HS | |
| 12 | Monica Cioffi | 2B | Jr. | 5'5 | East Boston, Mass./East Boston HS | |
| 13 | Jacky Swift | 1B | Jr. | 5'6 | Cranston, R.I./LaSalle Academy | |
| 16 | Brooke Hirschfeld | P | So. | 5'4 | Winchester, Mass./Winchester HS | |
| 17 | Elizabeth Galvin | P | So. | 5'6 | Medway, Mass./Medway HS | |
| 19 | Karina Bolster | 1B/C | So. | 5'9 | Carlisle, Penn./Cumberland Valley HS | |
| 22 | Erin O'Donnell | OF | Sr. | 5'4 | Groton, Mass./Groton-Dunstable HS | |
|
Head Coach: Keri Lemaster (3rd Season, Michigan
State University |
||||||












