|
Suffolk
3 |
Principia
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Suffolk (0-2) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 3 |
| Principia (1-0) | 1 | 0 | 1 | 0 | 0 | 3 | X | 5 | 4 | 2 |
Suffolk | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Monica Cioffi 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cali Loura 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Karina Bolster c | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mandi Thornton c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clara Conklin ss | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Lindsey Rogers lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Samantha McGilvray p | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Sydni Arnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikki Cignarella cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Liz Galvin 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Julianna Riconda rf | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Totals | 29 | 3 | 6 | 3 | 2 | 5 | 7 |
| Batting | |||||||
|
2B: Cali Loura RBI: Cali Loura; Karina Bolster; Samantha McGilvray |
|||||||
| Baserunning | |||||||
|
SB: Monica Cioffi; Lindsey Rogers; Samantha McGilvray; Nikki Cignarella CS: Samantha McGilvray | |||||||
| Fielding | |||||||
|
E: Monica Cioffi; Cali Loura; Lindsey Rogers | |||||||
Principia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Raffles 2b | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| MacMullin ss | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nacewicz 1b | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Whitney c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lee cf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Harrison p | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Shoemake rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Distel 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Charlston lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 5 | 4 | 5 | 0 | 4 | 2 |
| Batting | |||||||
|
2B: Whitney 3B: Raffles RBI: MacMullin; Nacewicz 2; Whitney; Lee Sac: MacMullin |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: MacMullin; Charlston | |||||||
Suffolk | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Samantha McGilvray (L, 0-2) | 6.0 | 4 | 5 | 3 | 0 | 4 | 0 |
| Sydni Arnett | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 4 | 5 | 3 | 0 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Samantha McGilvray 25 | |||||||
Principia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Harrison | 5.0 | 5 | 3 | 3 | 1 | 4 | 0 |
| Raffles (W, 1-0) | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 6 | 3 | 3 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Raffles 9; Harrison 22 | |||||||
| Scoring Summary |
|---|
| Suffolk - Top 1st |
| Bolster flied out to lf, RBI; Loura scored. |
| Principia - Bottom 1st |
| Nacewicz flied out to lf, RBI; Raffles scored. |
| Suffolk - Top 2nd |
| Principia - Bottom 2nd |
| Suffolk - Top 3rd |
| Loura singled, RBI; Cioffi scored. |
| Principia - Bottom 3rd |
| MacMullin flied out to rf, RBI; Raffles scored. |
| Suffolk - Top 4th |
| McGilvray singled, RBI; Rogers scored. |
| Principia - Bottom 4th |
| Suffolk - Top 5th |
| Principia - Bottom 5th |
| Suffolk - Top 6th |
| Principia - Bottom 6th |
| Nacewicz reached on an error by lf, RBI; Raffles scored, unearned. |
| Whitney doubled, RBI; Nacewicz advanced to third; MacMullin scored. |
| Lee grounded out to ss, RBI; Whitney advanced to third; Nacewicz scored, unearned. |
| Suffolk - Top 7th |
| Principia - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Myrtle Beach, SC Stadium: Central Park Attendance: 10 Duration: 105 Umpires: Home plate - Mitch Goins , First base - Melvin Clark |
Weather: Sunny with a nice cool breeze Game: SB49 |