
|
Suffolk
0 |
Rivier
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Suffolk (9-25) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| Rivier (19-11) | 3 | 0 | 1 | 0 | 0 | 0 | X | 4 | 8 | 1 |
Suffolk | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Monica Cioffi 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cali Loura 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lindsey Rogers cf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Samantha McGilvray dh | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Sydni Arnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clara Conklin 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Karina Bolster c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mandi Thornton lf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Liz Galvin p | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Lauren Barrett rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nikki Cignarella ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 0 | 5 | 0 | 2 | 8 | 8 |
| Batting | |||||||
|
2B: Karina Bolster |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Nikki Cignarella | |||||||
Rivier | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nicole Peacock cf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Catherine Roy ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amanda Ryan 1b | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
| Marissa Mercier c | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Amanda Thornton lf | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Karen Waterman 2b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Britnii Dyer dh | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Hillary Tarr p | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Sarah Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirstie Clark 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myranda Knight rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 8 | 4 | 1 | 5 | 6 |
| Batting | |||||||
|
3B: Amanda Thornton RBI: Amanda Thornton 2; Britnii Dyer 2 Sac fly: Britnii Dyer |
|||||||
| Baserunning | |||||||
|
SB: Amanda Ryan; Amanda Thornton | |||||||
| Fielding | |||||||
|
E: Karen Waterman | |||||||
Suffolk | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Liz Galvin (L, 0-0) | 6.0 | 8 | 4 | 1 | 1 | 5 | 0 |
| Totals | 6.0 | 8 | 4 | 1 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Liz Galvin 28 HBP: Liz Galvin | |||||||
Rivier | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hillary Tarr (W, 0-0) | 7.0 | 5 | 0 | 0 | 2 | 8 | 0 |
| Totals | 7.0 | 5 | 0 | 0 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Hillary Tarr 29 | |||||||
| Scoring Summary |
|---|
| Suffolk - Top 1st |
| Rivier - Bottom 1st |
| Thornton tripled to right field, 2 RBI; Mercier scored, unearned; Ryan scored, unearned. |
| Dyer singled to left field, RBI; Waterman advanced to second; Thornton scored, unearned. |
| Suffolk - Top 2nd |
| Rivier - Bottom 2nd |
| Suffolk - Top 3rd |
| Rivier - Bottom 3rd |
| Dyer flied out to cf, SF, RBI; Thornton advanced to third, out at third c to 3b; Mercier scored. |
| Suffolk - Top 4th |
| Rivier - Bottom 4th |
| Suffolk - Top 5th |
| Rivier - Bottom 5th |
| Suffolk - Top 6th |
| Rivier - Bottom 6th |
| Suffolk - Top 7th |
| Rivier - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Nashua, NH Stadium: Raiders Field Attendance: 60 Duration: 1.26 |
Weather: Sunny/55 Game: RIVSUF02 |
View: Mobile | Desktop