|
Becker
2 |
Suffolk
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Becker (3-10) | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 2 |
| Suffolk (7-8) | 0 | 1 | 3 | 2 | 0 | 4 | 10 | 16 | 1 |
Becker | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Megan Bolduc 2b | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Lauren Lavalle cf | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Larissa Paula c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Talan Barron 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Melissa Rhodes dh | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Shawna Brochu ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shawna Drown lf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Megan Cordon p | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Roth 1b | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Jenna Harrison rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaitlyn Kenney rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 8 | 2 | 1 | 11 | 9 |
| Batting | |||||||
|
2B: Megan Cordon RBI: Megan Bolduc 2 Sac: Shawna Brochu |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Talan Barron; Roth | |||||||
Suffolk | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sarah Chasse p | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Nicole Rosa ss | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Erin McAndrews 3b | 4 | 2 | 4 | 5 | 0 | 0 | 0 |
| Natasha Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karina Bolster c | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Nikki Cignarella cf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Liz Galvin 1b | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| Alicia Gonnella 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Samantha McGilvray rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kelly Daniel dh | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Mandi Thornton lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 10 | 16 | 10 | 0 | 4 | 5 |
| Batting | |||||||
|
2B: Erin McAndrews; Nikki Cignarella 3B: Erin McAndrews RBI: Nicole Rosa; Erin McAndrews 5; Nikki Cignarella; Liz Galvin 3 |
|||||||
| Baserunning | |||||||
|
SB: Sarah Chasse; Nicole Rosa; Nikki Cignarella; Mandi Thornton CS: Karina Bolster; Liz Galvin | |||||||
| Fielding | |||||||
|
E: Mandi Thornton | |||||||
Becker | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Megan Cordon (L, 0-1) | 5.1 | 16 | 10 | 7 | 0 | 4 | 0 |
| Totals | 5.1 | 16 | 10 | 7 | 0 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Megan Cordon 32 | |||||||
Suffolk | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Chasse (W, 4-2) | 6.0 | 8 | 2 | 2 | 1 | 11 | 0 |
| Totals | 6.0 | 8 | 2 | 2 | 1 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Sarah Chasse 29 HBP: Sarah Chasse | |||||||
| Scoring Summary |
|---|
| Becker - Top 1st |
| Suffolk - Bottom 1st |
| Becker - Top 2nd |
| Suffolk - Bottom 2nd |
| Galvin reached on a fielder's choice, RBI; Cignarella scored. |
| Becker - Top 3rd |
| Suffolk - Bottom 3rd |
| McAndrews singled, RBI; Chasse scored, unearned. |
| Galvin singled, 2 RBI; Bolster scored, unearned; McAndrews scored, unearned. |
| Becker - Top 4th |
| Bolduc singled, 2 RBI; Cordon scored; Drown scored. |
| Suffolk - Bottom 4th |
| McAndrews doubled, 2 RBI; Rosa scored; Thornton scored. |
| Becker - Top 5th |
| Suffolk - Bottom 5th |
| Becker - Top 6th |
| Suffolk - Bottom 6th |
| Rosa singled, RBI, advanced to second on the throw; Chasse advanced to third; Daniel scored. |
| McAndrews singled, 2 RBI; Rosa scored; Chasse scored. |
| Cignarella doubled, RBI; McAndrews scored. |
| Other Information | |
|---|---|
|
Location: Boston, MA Stadium: Popoulo Field Attendance: 0 Duration: |
Game: SUFBCS1 |