
|
Rivier
8 |
Suffolk
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rivier (20-6) | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 8 | 11 | 2 |
| Suffolk (10-19) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 2 |
Rivier | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Peacock cf | 4 | 0 | 3 | 2 | 0 | 1 | 0 |
| Verney ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mercier c | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Thronton lf | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| Beatty p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Waterman 2b | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Goodridge rf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Clark 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tarr 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 29 | 8 | 11 | 6 | 3 | 6 | |
| Batting | |||||||
|
2B: Peacock; Goodridge 2 RBI: Peacock 2; Verney; Goodridge 2; Clark Sac: Beatty 2 |
|||||||
| Baserunning | |||||||
|
SB: Peacock CS: Peacock | |||||||
| Fielding | |||||||
|
E: Verney; Clark | |||||||
Suffolk | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sarah Chasse cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nicole Rosa ss | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Erin McAndrews 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Karina Bolster c | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alicia Gonnella p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nikki Cignarella 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samantha McGilvray 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mandi Thornton lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Daniel rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 5 | 3 | 1 | 4 | |
| Batting | |||||||
|
2B: Nicole Rosa; Samantha McGilvray HR: Sarah Chasse RBI: Sarah Chasse; Nicole Rosa; Karina Bolster Sac: Mandi Thornton |
|||||||
| Baserunning | |||||||
|
SB: Nicole Rosa | |||||||
| Fielding | |||||||
|
E: Erin McAndrews; Samantha McGilvray | |||||||
Rivier | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Beatty (W, 8-1) | 7.0 | 5 | 4 | 3 | 1 | 4 | 1 |
| Totals | 7.0 | 5 | 4 | 3 | 1 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Beatty 29 | |||||||
Suffolk | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Chasse (L, 5-6) | 1.1 | 6 | 5 | 5 | 1 | 1 | 0 |
| Alicia Gonnella | 5.2 | 5 | 3 | 1 | 2 | 5 | 0 |
| Totals | 7.0 | 11 | 8 | 6 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Sarah Chasse 11; Alicia Gonnella 23 | |||||||
| Scoring Summary |
|---|
| Rivier - Top 1st |
| Suffolk - Bottom 1st |
| Chasse homered, RBI. |
| Bolster grounded out to 3b to 1b, RBI; Rosa scored. |
| Rivier - Top 2nd |
| Goodridge doubled, RBI; Waterman advanced to third; Thronton scored. |
| Clark singled, RBI; Goodridge advanced to third; Waterman scored. |
| Peacock doubled, 2 RBI; Tarr advanced to third; Clark scored; Goodridge scored. |
| Verney singled, RBI; Peacock advanced to third; Tarr scored. |
| Suffolk - Bottom 2nd |
| Rivier - Top 3rd |
| Waterman scored on a wild pitch. |
| Suffolk - Bottom 3rd |
| Rosa doubled, RBI; Daniel scored. |
| Bolster reached on an error by ss; Rosa scored, unearned. |
| Rivier - Top 4th |
| Suffolk - Bottom 4th |
| Rivier - Top 5th |
| Goodridge doubled, RBI; Thronton scored, unearned. |
| Suffolk - Bottom 5th |
| Rivier - Top 6th |
| Suffolk - Bottom 6th |
| Rivier - Top 7th |
| Waterman grounded out to ss to 1b; Thronton advanced to third, scored on an error by 1b, unearned. |
| Suffolk - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Boston, MA Stadium: Popoulo Field Attendance: 0 Duration: 1:30 |
|
View: Mobile | Desktop