
|
Suffolk
5 |
Norwich
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Suffolk (16-20) | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 5 | 6 | 2 |
| Norwich (15-13) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
Suffolk | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sarah Chasse cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nicole Rosa ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Erin McAndrews c | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nikki Cignarella 2b | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Karina Bolster 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Alicia Gonnella p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samantha McGilvray 1b | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Julianna Riconda rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kelly Daniel dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mandi Thornton lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 6 | 2 | 0 | 4 | 3 |
| Batting | |||||||
|
2B: Nikki Cignarella; Karina Bolster RBI: Nikki Cignarella; Samantha McGilvray |
|||||||
| Baserunning | |||||||
|
SB: Sarah Chasse 2; Nicole Rosa | |||||||
| Fielding | |||||||
|
E: Erin McAndrews; Nikki Cignarella | |||||||
Norwich | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abby Belcher c | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Erin Clark 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kelly Travers cf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Noel Byers 2b | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Briana Day dh | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Kaylie Miller dh | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Corinne Baita p | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Melissa Rome ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Boynton c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joanie Emerson lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Lamy lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kim Comtois 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pam Dubey rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 0 | 6 | 0 | 2 | 6 | 11 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Erin Clark; Kim Comtois | |||||||
Suffolk | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Chasse (Sv, 0) | 3.0 | 1 | 0 | 0 | 1 | 6 | 0 |
| Alicia Gonnella (W, 3-3) | 4.0 | 5 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 6 | 0 | 0 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Sarah Chasse 12; Alicia Gonnella 20 HBP: Alicia Gonnella | |||||||
Norwich | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Corinne Baita (L, 8-6) | 7.0 | 6 | 5 | 3 | 0 | 4 | 0 |
| Totals | 7.0 | 6 | 5 | 3 | 0 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Corinne Baita 29 HBP: Corinne Baita | |||||||
| Scoring Summary |
|---|
| Suffolk - Top 1st |
| Norwich - Bottom 1st |
| Suffolk - Top 2nd |
| Norwich - Bottom 2nd |
| Suffolk - Top 3rd |
| Rosa stole second; Chasse stole home. |
| Norwich - Bottom 3rd |
| Suffolk - Top 4th |
| Norwich - Bottom 4th |
| Suffolk - Top 5th |
| Daniel grounded out to p; Riconda advanced to second, advanced to third on an error by 1b, scored on the throw. |
| Norwich - Bottom 5th |
| Suffolk - Top 6th |
| Cignarella doubled, ground-rule, RBI; McAndrews scored. |
| Bolster reached on an error by 3b; Cignarella scored, unearned. |
| McGilvray grounded out to ss, RBI; Bolster scored, unearned. |
| Norwich - Bottom 6th |
| Suffolk - Top 7th |
| Norwich - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Northfield, Vt. Stadium: NU Softball Field Attendance: 43 Duration: 1:33 |
Weather: 60s Gonnella faced 2 batters in the 5th. Game: SUFNOR02 |
View: Mobile | Desktop