
|
Emmanuel (Mass.)
2 |
Suffolk
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Emmanuel (Mass.) (7-28) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 2 |
| Suffolk (18-20) | 0 | 1 | 0 | 0 | 2 | 0 | X | 3 | 9 | 0 |
Emmanuel (Mass.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J. Levins ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| J. Demirali 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Garrity dp | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| K. Lloid p | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| K. Howard 3b | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| A. Bressette 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| C. Bergeron c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| L. Benvenuto lf | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| J. Murray cf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| C. Paz rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Earle pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Dold pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 2 | 2 | 4 | 12 | |
| Batting | |||||||
|
2B: J. Demirali; J. Garrity RBI: J. Garrity; J. Murray |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: K. Lloid; L. Benvenuto DP: C. Bergeron; J. Murray | |||||||
Suffolk | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sarah Chasse p | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nicole Rosa ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Erin McAndrews c | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nikki Cignarella cf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Karina Bolster 3b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Samantha McGilvray 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alicia Gonnella 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mandi Thornton rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kelly Daniel dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Julianna Riconda lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liz Galvin pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 9 | 3 | 0 | 5 | |
| Batting | |||||||
|
2B: Erin McAndrews 3B: Nikki Cignarella HR: Karina Bolster RBI: Nicole Rosa; Erin McAndrews; Karina Bolster Sac fly: Erin McAndrews |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Emmanuel (Mass.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| K. Lloid | 6.0 | 9 | 3 | 1 | 0 | 5 | 1 |
| Totals | 6.0 | 9 | 3 | 1 | 0 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: K. Lloid 27 | |||||||
Suffolk | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Chasse | 1.2 | 0 | 0 | 0 | 2 | 3 | 0 |
| Alicia Gonnella | 5.1 | 2 | 2 | 2 | 2 | 9 | 0 |
| Totals | 7.0 | 2 | 2 | 2 | 4 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Sarah Chasse 7; Alicia Gonnella 21 HBP: Alicia Gonnella | |||||||
| Scoring Summary |
|---|
| Emmanuel (Mass.) - Top 1st |
| Suffolk - Bottom 1st |
| Emmanuel (Mass.) - Top 2nd |
| Suffolk - Bottom 2nd |
| Bolster homered, RBI. |
| Emmanuel (Mass.) - Top 3rd |
| J. Murray grounded out to 1b unassisted, RBI; L. Benvenuto scored. |
| Suffolk - Bottom 3rd |
| Emmanuel (Mass.) - Top 4th |
| Suffolk - Bottom 4th |
| Emmanuel (Mass.) - Top 5th |
| Suffolk - Bottom 5th |
| Rosa singled, advanced to second on an error by lf, advanced to second, RBI; Chasse scored, unearned. |
| McAndrews flied out to cf, SF, RBI; Rosa scored, unearned. |
| Emmanuel (Mass.) - Top 6th |
| J. Garrity doubled, RBI; C. Earle scored. |
| Suffolk - Bottom 6th |
| Emmanuel (Mass.) - Top 7th |
| Suffolk - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Boston, MA Stadium: Popoulo Field Attendance: 0 Duration: |
Weather: |
View: Mobile | Desktop