
|
Pine Manor
7 |
Suffolk
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pine Manor (7-16) | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 7 | 9 | 4 |
| Suffolk (19-20) | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 8 | 7 | 1 |
Pine Manor | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| T. Doehler p | 3 | 3 | 1 | 0 | 1 | 1 | 0 |
| A. Carusone ss | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| K. Provost c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| M. Kirylo 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| K. Delgado 1b | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| T. Nelson 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Deegan cf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| S. Jones lf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| J. Northup dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| N. Kopystyns rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 9 | 7 | 1 | 7 | |
| Batting | |||||||
|
2B: T. Doehler; A. Carusone; M. Kirylo; B. Deegan 3B: A. Carusone HR: K. Delgado; S. Jones RBI: A. Carusone 2; M. Kirylo; K. Delgado 3; S. Jones |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: A. Carusone 3; S. Jones 2 | |||||||
Suffolk | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sarah Chasse cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Rosa ss | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Erin McAndrews c | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| Nikki Cignarella 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Karina Bolster 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Samantha McGilvray 1b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alicia Gonnella p | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Mandi Thornton lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kelly Daniel dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Liz Galvin dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julianna Riconda rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natasha Rivera pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 7 | 8 | 0 | 2 | |
| Batting | |||||||
|
2B: Alicia Gonnella; Mandi Thornton HR: Erin McAndrews 2 RBI: Erin McAndrews 4; Samantha McGilvray; Alicia Gonnella 2; Mandi Thornton |
|||||||
| Baserunning | |||||||
|
SB: Nikki Cignarella 2 | |||||||
| Fielding | |||||||
|
E: Nicole Rosa | |||||||
Pine Manor | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| T. Doehler | 6.1 | 7 | 8 | 3 | 0 | 2 | 2 |
| Totals | 6.1 | 7 | 8 | 3 | 0 | 2 | 2 |
| Pitching | |||||||
|
Batters Faced: T. Doehler 30 | |||||||
Suffolk | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Chasse | 4.0 | 8 | 6 | 5 | 1 | 4 | 1 |
| Alicia Gonnella | 3.0 | 1 | 1 | 1 | 0 | 3 | 1 |
| Totals | 7.0 | 9 | 7 | 6 | 1 | 7 | 2 |
| Pitching | |||||||
|
Batters Faced: Sarah Chasse 20; Alicia Gonnella 11 | |||||||
| Scoring Summary |
|---|
| Pine Manor - Top 1st |
| A. Carusone tripled, RBI; T. Doehler scored, unearned. |
| M. Kirylo doubled, RBI; A. Carusone scored. |
| Suffolk - Bottom 1st |
| Pine Manor - Top 2nd |
| Suffolk - Bottom 2nd |
| Pine Manor - Top 3rd |
| K. Delgado singled, RBI; K. Provost out at second rf to c to 3b to p; T. Doehler scored. |
| Suffolk - Bottom 3rd |
| Pine Manor - Top 4th |
| S. Jones homered, RBI. |
| Suffolk - Bottom 4th |
| Pine Manor - Top 5th |
| A. Carusone doubled, RBI; T. Doehler scored. |
| K. Delgado homered, 2 RBI; A. Carusone scored. |
| Suffolk - Bottom 5th |
| Gonnella reached on a fielder's choice, RBI; McGilvray out at first ss unassisted; Bolster scored, unearned. |
| Thornton doubled, RBI; Gonnella scored, unearned. |
| Pine Manor - Top 6th |
| Suffolk - Bottom 6th |
| McAndrews homered, 2 RBI; Rosa scored. |
| McGilvray reached on an error by lf, advanced to second, RBI; Cignarella scored, unearned. |
| Gonnella singled, RBI; Rivera scored, unearned. |
| Pine Manor - Top 7th |
| Suffolk - Bottom 7th |
| McAndrews homered, 2 RBI. |
| Other Information | |
|---|---|
|
Location: Boston, MA Stadium: Popoulo Field Attendance: 50 Duration: 2:00 |
Weather: |
View: Mobile | Desktop