
|
Pine Manor
4 |
Suffolk
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pine Manor (7-17) | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 10 | 4 |
| Suffolk (20-20) | 3 | 0 | 0 | 0 | 2 | 0 | X | 5 | 10 | 2 |
Pine Manor | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| T. Doehler 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| A. Carusone ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| K. Provost c | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| M. Kirylo 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Delgado 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| T. Nelson p | 4 | 2 | 4 | 1 | 0 | 0 | 0 |
| B. Deegan cf | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| S. Jones lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| J. Northup dp | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| S. Lopes pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Kopystyns rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 10 | 4 | 3 | 7 | |
| Batting | |||||||
|
2B: K. Provost 2; T. Nelson HR: B. Deegan RBI: T. Nelson; B. Deegan 3 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: A. Carusone; M. Kirylo; S. Jones; N. Kopystyns | |||||||
Suffolk | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sarah Chasse p | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nicole Rosa ss | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Erin McAndrews c | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nikki Cignarella cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Karina Bolster 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha McGilvray 1b | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Alicia Gonnella 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mandi Thornton rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kelly Daniel dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liz Galvin lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 26 | 5 | 10 | 4 | 2 | 2 | |
| Batting | |||||||
|
2B: Nicole Rosa RBI: Nicole Rosa; Erin McAndrews; Samantha McGilvray 2 Sac: Karina Bolster Sac fly: Samantha McGilvray |
|||||||
| Baserunning | |||||||
|
SB: Sarah Chasse 2; Nicole Rosa; Mandi Thornton 2 CS: Mandi Thornton | |||||||
| Fielding | |||||||
|
E: Nicole Rosa; Karina Bolster DP: Nicole Rosa; Karina Bolster; Samantha McGilvray | |||||||
Pine Manor | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| T. Nelson | 6.0 | 10 | 5 | 4 | 2 | 2 | 0 |
| Totals | 6.0 | 10 | 5 | 4 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: T. Nelson 30 | |||||||
Suffolk | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Chasse | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Alicia Gonnella | 6.0 | 9 | 4 | 4 | 2 | 4 | 1 |
| Totals | 7.0 | 10 | 4 | 4 | 3 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Sarah Chasse 5; Alicia Gonnella 30 | |||||||
| Scoring Summary |
|---|
| Pine Manor - Top 1st |
| Suffolk - Bottom 1st |
| Rosa doubled, RBI; Chasse scored. |
| McAndrews singled, advanced to second on an error by lf, RBI; Rosa scored. |
| McGilvray singled, RBI; McAndrews scored, unearned. |
| Pine Manor - Top 2nd |
| B. Deegan homered, 2 RBI; T. Nelson scored. |
| Suffolk - Bottom 2nd |
| Pine Manor - Top 3rd |
| Suffolk - Bottom 3rd |
| Pine Manor - Top 4th |
| Suffolk - Bottom 4th |
| Pine Manor - Top 5th |
| Suffolk - Bottom 5th |
| Cignarella advanced to third; McAndrews scored on a wild pitch. |
| McGilvray flied out to lf, SF, RBI; Cignarella scored. |
| Pine Manor - Top 6th |
| B. Deegan singled, RBI; T. Nelson scored. |
| Suffolk - Bottom 6th |
| Pine Manor - Top 7th |
| T. Nelson singled, RBI; K. Provost advanced to second; A. Carusone scored. |
| Suffolk - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Boston, MA Stadium: Popoulo Field Attendance: 0 Duration: 2:00 |
Weather: |
View: Mobile | Desktop