Recap | Box Score

true
Suffolk University at Emmanuel College
@ Jean Yawkey Center - Boston, Mass.
1/15/2011 at 1:00pm

Suffolk
58
Emmanuel (Mass.)
61
Final 1 2 T
Suffolk (6-6, 2-1 GNAC) 24 34 58
Emmanuel (Mass.) (6-6, 2-0 GNAC) 31 30 61

Suffolk

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Mary Garon - F 25 3-6 1-3 1-3 2 12 14 1 1 0 3 2 8
22 Dominique Demar - F 14 1-2 0-0 0-0 0 1 1 0 0 0 4 2 2
31 Meghan Black - F 37 4-13 0-0 6-7 4 0 4 1 1 1 1 2 14
21 Lindsey Rogers - G 30 3-15 1-3 0-0 4 9 13 2 2 0 8 2 7
23 Jacqueline Vienneau - G 35 5-12 1-4 0-0 0 2 2 4 3 0 6 4 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Elizabeth Roemmele 8 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
04 Catherine Carey 10 2-3 1-2 0-0 0 1 1 0 1 0 3 3 5
10 Marisa Cataldo 4 0-1 0-0 0-0 1 0 1 0 1 0 0 1 0
12 Andrea Suffredini 11 0-2 0-0 0-1 0 2 2 2 1 0 4 1 0
24 Jennifer Ruys 26 4-10 0-0 3-3 5 1 6 0 0 1 0 3 11
TM TEAM 3 2 5 0 0
TOTALS 22-65
33.8%
4-12
33.3%
10-14
71.4%
19 30 49 11 10 2 30 20 58

Emmanuel (Mass.)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Meghan Kirwan 35 6-12 1-2 3-4 2 5 7 2 4 0 5 3 16
10 Kristin LeBel 29 4-10 0-1 2-6 0 0 0 4 5 0 2 0 10
32 Victoria Johnson 13 3-4 0-0 0-0 3 3 6 0 0 1 1 1 6
41 Casey Shevlin 35 0-4 0-3 1-3 1 0 1 6 3 1 3 2 1
44 Fiona O'Dwyer 32 4-12 0-0 2-2 0 6 6 2 2 2 3 3 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Jasmine Burwell 5 1-2 0-0 0-0 0 1 1 0 1 0 2 3 2
24 Breanna Ockimey 14 2-4 0-1 1-2 1 2 3 0 0 0 1 0 5
30 Jade Santos 7 1-4 0-0 0-1 0 1 1 0 0 0 1 1 2
33 Liz Daley 9 1-3 0-0 0-0 1 2 3 0 0 0 2 2 2
35 Chenae Earle 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
42 Laura Benvenuto 18 2-3 1-1 2-4 1 1 2 0 0 0 2 3 7
TM TEAM 2 5 7 0 0
TOTALS 24-58
41.4%
2-8
25.0%
11-22
50.0%
11 26 37 15 15 4 22 18 61
Other Information
Technical fouls: Suffolk-None; Emmanuel (Mass.)-None.
Officials: Daniel O'Neill, Harry Madsen, Joseph Cronin
Attendance: 100
Time: 1:00pm

View: Mobile | Desktop