
|
Suffolk
85 |
Newbury
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Suffolk (12-6) | 44 | 41 | 85 |
| Newbury (8-11) | 25 | 28 | 53 |
Suffolk | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Mary Garon - F | 22 | 5-7 | 3-5 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 3 | 13 |
| 31 | Meghan Black - F | 21 | 4-10 | 0-1 | 4-4 | 0 | 2 | 2 | 5 | 2 | 2 | 1 | 0 | 12 |
| 24 | Jennifer Ruys - F | 12 | 3-8 | 0-0 | 3-3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 9 |
| 23 | Jacqueline Vienneau - G | 28 | 4-7 | 2-5 | 0-0 | 0 | 8 | 8 | 0 | 0 | 1 | 2 | 1 | 10 |
| 21 | Lindsey Rogers - G | 18 | 2-5 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Dominique Demar | 20 | 1-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 2 |
| 34 | Jessica Bard | 18 | 1-3 | 0-0 | 1-2 | 3 | 7 | 10 | 2 | 0 | 1 | 1 | 2 | 3 |
| 10 | Marisa Cataldo | 7 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| 03 | Elizabeth Roemmele | 15 | 4-5 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 9 |
| 14 | Andorra Salaices | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Taylor Kulhawik | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Emily Forzano | 0 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Tara Gallagher | 6 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | Andrea Suffredini | 9 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 04 | Catherine Carey | 20 | 4-10 | 3-7 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | 2 | 8 | 10 | 2 | 0 | ||||||||
| TOTALS |
32-70 45.7% |
13-27 48.1% |
8-9 88.9% |
11 | 36 | 47 | 19 | 3 | 6 | 12 | 11 | 85 | ||
Newbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Catherine O'Connell - f | 28 | 5-13 | 0-0 | 2-3 | 7 | 5 | 12 | 2 | 1 | 3 | 0 | 2 | 12 |
| 32 | Jasmine Bishop - f | 13 | 1-5 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| 10 | Morganna Machado - g | 33 | 2-8 | 2-8 | 0-0 | 0 | 4 | 4 | 5 | 2 | 0 | 3 | 1 | 6 |
| 03 | Ashley Monteiro - g | 25 | 1-10 | 1-7 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| 15 | Shayla White - g | 21 | 1-14 | 0-4 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Katie Haney | 21 | 1-6 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 2 |
| 21 | Jalisa Fields | 15 | 5-10 | 0-0 | 3-7 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 2 | 13 |
| 23 | Nicole Silvia | 17 | 3-4 | 3-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 9 |
| 50 | Alicia Mayers | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Felicia Jones | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 2 | 6 | 2 | 0 | ||||||||
| 05 | Kendra Bannister | 18 | 2-6 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| 02 | Amy Chen | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
21-76 27.6% |
6-26 23.1% |
5-10 50.0% |
22 | 27 | 49 | 11 | 5 | 4 | 10 | 9 | 53 | ||
| Other Information |
|---|
|
Technical fouls: Suffolk-None; Newbury-None. Attendance: 45 Time: 7:00 PM |
View: Mobile | Desktop