
|
Suffolk
67 |
Emmanuel (Mass.)
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Suffolk (18-10, 10-2 GNAC) | 36 | 31 | 67 |
| Emmanuel (Mass.) (21-7, 12-0 GNAC) | 39 | 44 | 83 |
Suffolk | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Mary Garon - F | 24 | 4-12 | 2-4 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 3 | 1 | 10 |
| 24 | Jennifer Ruys - F | 32 | 8-11 | 0-1 | 0-2 | 2 | 5 | 7 | 1 | 0 | 1 | 2 | 3 | 16 |
| 31 | Meghan Black - F | 32 | 2-9 | 0-1 | 4-6 | 2 | 3 | 5 | 4 | 3 | 1 | 7 | 3 | 8 |
| 21 | Lindsey Rogers - G | 31 | 3-3 | 1-1 | 4-5 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 11 |
| 23 | Jacqueline Vienneau - G | 26 | 4-11 | 0-2 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 8 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Elizabeth Roemmele | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | Catherine Carey | 8 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 2 |
| 10 | Marisa Cataldo | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 0 |
| 12 | Andrea Suffredini | 17 | 1-3 | 0-1 | 2-2 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 1 | 4 |
| 14 | Andorra Salaices | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Taylor Kulhawik | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Emily Forzano | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dominique Demar | 20 | 4-8 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 8 |
| 34 | Jessica Bard | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 5 | 4 | 9 | 0 | 0 | ||||||||
| TOTALS |
26-58 44.8% |
3-11 27.3% |
12-17 70.6% |
11 | 29 | 40 | 16 | 8 | 4 | 30 | 15 | 67 | ||
Emmanuel (Mass.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Meghan Kirwan | 33 | 10-18 | 2-3 | 1-2 | 3 | 7 | 10 | 4 | 8 | 0 | 7 | 3 | 23 |
| 10 | Kristin LeBel | 31 | 7-18 | 2-7 | 2-2 | 1 | 2 | 3 | 7 | 2 | 0 | 3 | 1 | 18 |
| 32 | Victoria Johnson | 19 | 3-6 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 2 | 4 | 4 | 3 | 6 |
| 41 | Casey Shevlin | 36 | 2-10 | 0-2 | 2-2 | 0 | 3 | 3 | 10 | 6 | 0 | 3 | 2 | 6 |
| 44 | Fiona O'Dwyer | 37 | 11-19 | 1-1 | 3-5 | 2 | 6 | 8 | 2 | 2 | 3 | 0 | 0 | 26 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Carla Andre | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Jasmine Burwell | 10 | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Darcey Sullivan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Breanna Ockimey | 22 | 2-4 | 0-2 | 0-2 | 3 | 3 | 6 | 3 | 1 | 0 | 1 | 0 | 4 |
| 33 | Liz Daley | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 42 | Laura Benvenuto | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| TM | TEAM | 4 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
35-77 45.5% |
5-15 33.3% |
8-15 53.3% |
17 | 24 | 41 | 26 | 22 | 7 | 19 | 15 | 83 | ||
| Other Information |
|---|
|
Technical fouls: Suffolk-None; Emmanuel (Mass.)-None. Officials: Mike DoCouto, Dave Gustafson, Jarod Smoller Attendance: 500 Time: 1:00pm |
View: Mobile | Desktop