
|
Mount Holyoke
48 |
Suffolk
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mount Holyoke (0-2, 0-0 NEWMAC) | 26 | 22 | 48 |
| Suffolk (2-0, 0-0 GNAC) | 36 | 27 | 63 |
Mount Holyoke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Christine Chancy | 37 | 5-11 | 2-4 | 0-2 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 3 | 12 |
| 04 | Annabel Barrett | 34 | 7-14 | 2-7 | 2-2 | 1 | 1 | 2 | 1 | 2 | 0 | 4 | 4 | 18 |
| 11 | Nicole DeMarchena | 31 | 1-5 | 0-0 | 3-5 | 5 | 8 | 13 | 0 | 1 | 1 | 1 | 2 | 5 |
| 21 | Amber Legare | 26 | 2-10 | 0-0 | 1-2 | 3 | 3 | 6 | 1 | 1 | 2 | 0 | 3 | 5 |
| 32 | Angelica Pascual | 31 | 3-14 | 1-8 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Jasmine Brown | 6 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| 10 | Kate Karraker | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Kathleen O'Connor | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Allison Slysz | 18 | 0-2 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1 |
| 22 | Jocelyn Portmann | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
18-60 30.0% |
5-21 23.8% |
7-14 50.0% |
15 | 19 | 34 | 5 | 7 | 3 | 18 | 16 | 48 | ||
Suffolk | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Mary Garon - F | 31 | 2-5 | 1-2 | 1-2 | 3 | 11 | 14 | 2 | 1 | 0 | 2 | 3 | 6 |
| 24 | Jennifer Ruys - F | 38 | 5-14 | 0-0 | 3-4 | 5 | 5 | 10 | 0 | 0 | 2 | 4 | 3 | 13 |
| 31 | Meghan Black - F | 29 | 5-10 | 0-1 | 1-2 | 3 | 4 | 7 | 1 | 1 | 0 | 3 | 2 | 11 |
| 20 | Iliana Quadri - G | 26 | 3-5 | 0-1 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 0 | 6 |
| 23 | Jacqueline Vienneau - G | 32 | 4-13 | 2-5 | 1-2 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 3 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Marisa Cataldo | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Andrea Suffredini | 10 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 3 | 0 |
| 21 | Lindsey Rogers | 21 | 3-3 | 1-1 | 2-2 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 2 | 9 |
| 34 | Jessica Bard | 11 | 2-4 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 7 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
24-56 42.9% |
4-11 36.4% |
11-16 68.8% |
17 | 34 | 51 | 14 | 6 | 2 | 21 | 17 | 63 | ||
| Other Information |
|---|
|
Technical fouls: Mount Holyoke-None; Suffolk-None. Officials: Kathy Lochner, Kevin Bennison, JOseph Etter Attendance: 168 Time: 6:00 p.m. |
View: Mobile | Desktop