Recap | Box Score

true
Suffolk at Wentworth
@ Boston, Mass. (Tansey Gymnasium)
11/22/2011 at 6:00 p.m.

Suffolk
67
Wentworth
40
Final 1 2 T
Suffolk (4-0) 30 37 67
Wentworth (0-3) 13 27 40

Suffolk

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Mary Garon - F 22 3-7 0-3 0-0 1 3 4 0 0 0 1 2 6
24 Jennifer Ruys - F 20 5-10 0-0 0-0 4 4 8 0 1 5 0 4 10
31 Meghan Black - F 21 1-9 0-0 5-8 0 1 1 0 1 0 2 1 7
20 Iliana Quadri - G 8 0-2 0-0 0-0 2 0 2 0 0 0 1 0 0
23 Jacqueline Vienneau - G 21 1-7 0-1 1-2 0 5 5 5 4 0 4 2 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Hannah McNulty 4 2-3 1-1 2-2 0 1 1 0 0 0 0 0 7
10 Marisa Cataldo 14 2-10 0-0 0-0 4 2 6 2 2 0 1 3 4
12 Andrea Suffredini 18 4-6 0-0 0-0 2 5 7 1 2 0 2 2 8
14 Lindsey Nolette 10 0-5 0-1 0-2 0 1 1 2 1 0 1 0 0
15 Dianna Bill 6 0-2 0-0 1-2 1 0 1 0 0 0 0 0 1
21 Lindsey Rogers 16 3-5 1-1 2-2 0 1 1 6 3 0 0 2 9
25 Tori Brillaud 12 1-2 0-0 0-0 3 5 8 0 0 0 1 3 2
32 Brianna Haberle 10 1-4 0-0 0-0 1 1 2 2 1 0 2 3 2
34 Jessica Bard 18 2-7 0-0 4-6 2 3 5 0 1 2 1 1 8
TM TEAM 5 1 6 0 0
TOTALS 25-79
31.6%
2-7
28.6%
15-24
62.5%
25 33 58 18 16 7 16 23 67

Wentworth

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Kendra Kerr - f 34 4-16 0-1 2-5 5 4 9 0 1 1 1 2 10
30 Ashley Stowe - f 29 4-8 0-0 0-3 4 5 9 2 0 3 3 5 8
03 Danielle Miranda - g 30 1-5 0-0 2-4 0 1 1 2 0 0 8 2 4
04 Ashley Conway - g 37 3-13 1-7 3-3 0 2 2 4 2 1 4 3 10
11 Paige Newcomb - g 22 0-4 0-1 0-0 0 5 5 0 0 0 6 5 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Jackie Irwin 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 Anne Harris 5 0-0 0-0 2-2 0 0 0 0 1 1 1 0 2
23 Christine Henry 14 0-2 0-0 0-0 0 2 2 0 1 1 0 1 0
24 Morgan Furman 25 2-9 0-0 2-2 2 9 11 2 0 1 5 1 6
TM TEAM 4 4 8 1 0
TOTALS 14-58
24.1%
1-9
11.1%
11-19
57.9%
15 32 47 10 5 8 29 19 40
Other Information
Technical fouls: Suffolk-None; Wentworth-None.
Officials: Don Grimes, Richard Starsiak, Stephen Bono
Attendance: 70
Time: 6:00 p.m.

View: Mobile | Desktop