
|
Suffolk
60 |
Colby-Sawyer
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Suffolk (6-2) | 30 | 30 | 60 |
| Colby-Sawyer (3-4) | 23 | 35 | 58 |
Suffolk | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jennifer Ruys - F | 40 | 7-16 | 0-0 | 5-6 | 4 | 5 | 9 | 0 | 0 | 1 | 4 | 1 | 19 |
| 33 | Tori Brillaud - F | 17 | 0-3 | 0-0 | 4-7 | 4 | 9 | 13 | 1 | 1 | 0 | 1 | 5 | 4 |
| 12 | Iliana Quadri - G | 40 | 2-9 | 1-4 | 0-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| 21 | Lindsey Rogers - G | 21 | 3-6 | 1-2 | 2-4 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 9 |
| 23 | Jacqueline Vienneau - G | 40 | 7-18 | 3-8 | 4-6 | 0 | 7 | 7 | 7 | 4 | 0 | 4 | 4 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Katie Murray | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Alessandra Quadri | 17 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 |
| 20 | Megan Murphy | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dominique Demar | 22 | 1-5 | 0-0 | 0-2 | 2 | 5 | 7 | 1 | 1 | 1 | 1 | 3 | 2 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
20-58 34.5% |
5-14 35.7% |
15-27 55.6% |
14 | 32 | 46 | 13 | 10 | 2 | 14 | 14 | 60 | ||
Colby-Sawyer | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ashley Fruzzetti | 35 | 5-15 | 2-8 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 12 |
| 11 | Haley Gisonno | 13 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 12 | Kelsey Cahill | 22 | 2-8 | 0-0 | 0-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 4 |
| 13 | Cailin Bullett | 40 | 5-9 | 3-6 | 9-10 | 1 | 5 | 6 | 3 | 1 | 0 | 5 | 3 | 22 |
| 24 | Taylor DeSanty | 38 | 5-17 | 2-6 | 0-0 | 2 | 6 | 8 | 3 | 1 | 1 | 4 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Kelsey Bragdon | 21 | 1-5 | 0-2 | 0-0 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 4 | 2 |
| 15 | Alyssa Keefe | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 35 | Jessica Shenkel | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 50 | Mari Meserve | 21 | 1-5 | 0-0 | 2-4 | 5 | 4 | 9 | 2 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
20-62 32.3% |
7-23 30.4% |
11-16 68.8% |
10 | 26 | 36 | 10 | 5 | 2 | 15 | 15 | 58 | ||
| Other Information |
|---|
|
Technical fouls: Suffolk-None; Colby-Sawyer-None. Officials: Lucien Leclerc, Matt LaBlanc, Suzanne McDonald Attendance: 112 Time: 7:00 pm |
View: Mobile | Desktop