Suffolk

Matches Kills per set Hitting % Assists per set Blocks per set Service Aces per set Digs per set
29 8.76 .138 7.90 1.20 2.10 14.01
No. Name Yr Pos m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 Colbey Kennedy N/A N/A 28 93 6 0.06 4 17 .118 11 0.12 20 0.22 368 3.96 0 0 0 0.00 26.0 0.3
2 Tori Brilland N/A N/A 28 88 86 0.98 56 313 .096 5 0.06 22 0.25 69 0.78 21 6 27 0.31 132.0 1.5
3 Sarah Arbogast N/A N/A 23 67 35 0.52 31 126 .032 313 4.67 13 0.19 84 1.25 4 4 8 0.12 54.0 0.8
4 Jennifer Duston N/A N/A 17 36 16 0.44 12 57 .070 85 2.36 10 0.28 27 0.75 1 1 2 0.06 27.5 0.8
5 Hannah Davis N/A N/A 23 70 78 1.11 33 274 .164 2 0.03 0 0.00 3 0.04 41 11 52 0.74 124.5 1.8
6 Tanya Fortes N/A N/A 18 55 45 0.82 33 153 .078 3 0.05 0 0.00 6 0.11 10 4 14 0.25 57.0 1.0
9 Katie Babb N/A N/A 10 17 4 0.24 4 26 .000 0 0.00 4 0.24 2 0.12 2 2 4 0.24 11.0 0.6
12 Melissa Griffin N/A N/A 28 94 207 2.20 125 714 .115 5 0.05 49 0.52 254 2.70 3 1 4 0.04 259.5 2.8
13 Maria Marcellino N/A N/A 4 4 1 0.25 0 1 1.000 0 0.00 2 0.50 1 0.25 0 0 0 0.00 3.0 0.8
14 Glamarys Sierra N/A N/A 23 67 6 0.09 7 29 -.034 288 4.30 13 0.19 106 1.58 0 0 0 0.00 19.0 0.3
15 Jessica Kelly N/A N/A 5 11 6 0.55 1 16 .312 0 0.00 0 0.00 3 0.27 0 0 0 0.00 6.0 0.5
16 Maggie Hillman N/A N/A 29 98 254 2.59 96 802 .197 13 0.13 46 0.47 301 3.07 6 3 9 0.09 307.5 3.1
33 Hailey Atkinson N/A N/A 29 98 114 1.16 51 396 .159 49 0.50 27 0.28 148 1.51 8 12 20 0.20 155.0 1.6
99 Madison Wright N/A N/A 2 5 0 0.00 1 4 -.250 0 0.00 0 0.00 1 0.20 0 0 0 0.00 0.0 0.0
  Totals 29 98 858 8.76 454 2928 .138 774 7.90 206 2.10 1373 14.01 96 44 118 1.20 1182.0 12.1
  Opponent 29 98 583 5.95 285 1973 .151 523 5.34 142 1.45 1070 10.92 55 67 88 0.90 813.5 8.3

View: Mobile | Desktop