Suffolk vs. Hartford
4/11/2026 at West Hartford, CT (Fiondella Field)
Suffolk 2 (4-20, 2-7)

Player AB R H RBI BB SO PO A LOB
 
Jack Mihalchik rf 3 0 0 0 0 1 1 0 0
Ross Treubig c 2 0 1 0 0 0 3 0 1
   Zach James 1 0 0 0 0 0 0 0 0
Colin Flynn cf 2 0 0 0 0 0 6 0 0
   Will Robbins ph 1 0 0 0 0 0 0 0 0
Cole Hilliard 1b 2 0 0 0 0 0 4 1 1
Sam Armbruster ss 3 0 0 0 0 1 0 1 1
Luke Thornton 2b 3 0 1 0 0 0 0 1 2
Sebastian Lampert dh 2 1 0 0 1 1 0 0 0
Mike Mullaney 3b 2 1 2 2 0 0 0 1 0
   Nick Antoniewicz c 1 0 0 0 0 1 1 0 0
Vasili Scangas lf 2 0 0 0 0 1 2 0 1
   Shayne King 1 0 0 0 0 0 0 0 0
Ian Maude p 0 0 0 0 0 0 0 0 0
   Nick Rubin 0 0 0 0 0 0 0 0 0
   Colin McNeal 0 0 0 0 0 0 1 0 0
   Jack Raimo 0 0 0 0 0 0 0 0 0
   Nick Arnett p 0 0 0 0 0 0 0 0 0
Totals 25 2 4 2 1 5 18 4 6
Hartford 21 (13-9-1, 7-2)

Player AB R H RBI BB SO PO A LOB
 
Nico DiGioia dh 3 2 1 1 1 0 0 0 2
   Alyis Godbee dh 2 0 0 0 0 1 0 0 0
JJ Romatzick ss 3 2 1 3 1 0 2 2 1
   Sean Newman ss 1 0 0 0 0 0 0 2 0
Alek Popovich rf 4 2 2 1 0 1 1 0 0
   Evin Curtiss rf 1 1 1 1 0 0 1 0 0
Jackson Ciccone cf 4 4 3 2 0 0 0 0 0
   Joe Guglielmino 1 1 1 0 0 0 0 0 0
   Jayden Gaither lf 0 0 0 0 0 0 0 0 0
Cameron Boardman c 4 2 2 2 0 0 4 0 0
   John Russell c 1 0 1 0 0 0 1 0 0
Jeremy Mangiameli 3b 4 3 3 3 0 0 2 1 0
   Peyton West 3b 1 0 0 0 0 0 0 1 0
Ryan Knight lf 2 2 2 2 2 0 1 0 0
   Ben Schulz cf 1 0 0 0 0 0 2 0 2
Zaynn Godbee 1b 4 1 3 2 0 1 3 0 0
   Tyler Shannon 1b 1 0 0 0 0 1 3 0 0
Patrick Joseph 2b 2 1 1 1 1 0 0 2 2
   Josh Kaplan 2b 1 0 0 0 0 0 1 0 0
Joe Dooley p 0 0 0 0 0 0 0 0 0
   Mike DeRosa 0 0 0 0 0 0 0 0 0
   Jeffrey Blake p 0 0 0 0 0 0 0 1 0
Totals 40 21 21 18 5 4 21 9 7
Score by Innings R H E
 
Suffolk 0 0 0 0 0 2 0 2 4 5
Hartford 12 1 3 3 2 0 X 21 21 2
Suffolk: E - Ross Treubig 2; Sam Armbruster; Mike Mullaney; Vasili Scangas. 2B - Luke Thornton. HR - Mike Mullaney. RBI - Mike Mullaney 2. GIDP - Vasili Scangas.
Hartford: E - Sean Newman; Jeremy Mangiameli. 2B - JJ Romatzick; Alek Popovich; Jackson Ciccone 2; John Russell; Jeremy Mangiameli; Zaynn Godbee 3. 3B - Jackson Ciccone. HR - Evin Curtiss. RBI - Nico DiGioia; JJ Romatzick 3; Alek Popovich; Evin Curtiss; Jackson Ciccone 2; Cameron Boardman 2; Jeremy Mangiameli 3; Ryan Knight 2; Zaynn Godbee 2; Patrick Joseph. Sac - Patrick Joseph.
Suffolk IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ian Maude (L, 1-2) 0.0 5 10 8 4 0 0 0 0 0 0 6 10 0 0 46
Nick Rubin 3.0 8 6 5 1 2 0 3 0 0 0 16 18 6 1 63
Colin McNeal 1.0 5 3 3 0 0 0 1 0 0 0 8 8 1 2 23
Jack Raimo 1.0 3 2 1 0 1 1 0 0 0 0 7 7 1 1 37
Nick Arnett 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 13
Totals 6.0 21 21 17 5 4 1 4 0 0 0 40 46 10 4 169
Hartford IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joe Dooley (W, 3-2) 5.0 3 0 0 0 4 0 0 0 3 0 18 21 3 6 64
Mike DeRosa 1.0 1 2 2 1 1 1 0 0 0 0 4 5 2 0 19
Jeffrey Blake 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 9
Totals 7.0 4 2 2 1 5 1 0 0 3 0 25 29 6 8 92
Suffolk: Batters Faced - Ian Maude 10; Nick Rubin 18; Colin McNeal 8; Jack Raimo 7; Nick Arnett 3. WP - Nick Rubin 3; Colin McNeal.
Hartford: Batters Faced - Joe Dooley 21; Mike DeRosa 5; Jeffrey Blake 3. HBP - Joe Dooley 3.
Umpires - HP: Chris Harrington , 1B: LeVonte Palmer
Start: 3:00 PM Duration: 2:27 Attendance: 55