Suffolk vs. Rivier
4/22/2026 at Nashua, NH
Suffolk 5 (6-23)

Player AB R H RBI BB SO PO A LOB
 
Jack Mihalchik rf 4 1 1 0 1 1 2 0 2
Colin Flynn cf 3 1 1 0 2 0 2 0 0
Cole Hilliard 1b 4 0 2 0 0 1 5 0 0
Sam Armbruster ss 4 0 2 3 0 2 0 1 4
Luke Thornton 2b 4 1 1 0 0 0 3 1 2
Sebastian Lampert dh 4 1 2 0 1 0 0 0 3
Will Robbins 3b 4 0 0 0 0 2 1 3 2
   Mike Mullaney 1 0 0 0 0 0 0 0 0
Ross Treubig c 4 0 1 1 0 2 10 1 0
   Noah Greco ph 1 0 0 1 0 0 0 0 0
Shayne King lf 5 1 1 0 0 0 1 0 1
Nick Rubin p 0 0 0 0 0 0 0 1 0
   Joey Smith 0 0 0 0 0 0 0 0 0
   Jackson Garcia p 0 0 0 0 0 0 0 0 0
Totals 38 5 11 5 4 8 24 7 14
Rivier 7 (11-19)

Player AB R H RBI BB SO PO A LOB
 
Colton Colleran 2b 3 2 1 1 1 0 2 5 0
Liam Stott lf 3 0 1 2 1 1 0 0 0
Nathan Innerfield 1b 5 1 2 0 0 2 7 1 2
   Dylan Morelli 1b 0 0 0 0 0 0 0 0 0
Sebastien Reis 3b 3 1 1 1 2 0 1 0 0
David Miller dh 3 0 0 1 1 2 0 0 2
Shay Collins c 3 1 1 0 0 2 8 0 0
Alex Gallicano cf 4 0 1 1 0 0 4 0 1
Owen Medlock rf 4 1 2 0 0 2 2 0 4
Kian Littlefield ss 3 1 0 0 1 1 3 1 0
Sean Kuhlhoff p 0 0 0 0 0 0 0 1 0
   Sam Kalivas 0 0 0 0 0 0 0 0 0
   Hunter Malkin 0 0 0 0 0 0 0 0 0
   Conor Mottram 0 0 0 0 0 0 0 0 0
   Damon Reyes 0 0 0 0 0 0 0 1 0
   Travis McKeen 0 0 0 0 0 0 0 0 0
   Ty Baker p 0 0 0 0 0 0 0 0 0
Totals 31 7 9 6 6 10 27 9 9
Score by Innings R H E
 
Suffolk 0 0 1 0 0 1 2 0 1 5 11 1
Rivier 1 3 0 0 0 0 2 1 X 7 9 2
Suffolk: E - Luke Thornton. RBI - Sam Armbruster 3; Ross Treubig; Noah Greco. Sac - Sam Armbruster. SB - Colin Flynn.
Rivier: E - Dylan Morelli; Kian Littlefield. 2B - Liam Stott. RBI - Colton Colleran; Liam Stott 2; Sebastien Reis; David Miller; Alex Gallicano. Sac - David Miller. SB - Alex Gallicano; Owen Medlock. CS - Owen Medlock.
Suffolk IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nick Rubin 6.0 6 4 4 4 7 0 3 2 2 0 21 28 5 4 113
Joey Smith (L, 0-1) 1.0 1 2 2 2 2 0 2 0 0 0 5 7 1 0 27
Jackson Garcia 1.0 2 1 1 0 1 0 0 0 1 0 5 6 1 1 20
Totals 8.0 9 7 7 6 10 0 5 2 3 0 31 41 7 5 160
Rivier IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sean Kuhlhoff 3.0 4 1 0 0 2 0 0 0 1 0 13 15 4 3 47
Sam Kalivas 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 11
Hunter Malkin 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 12
Conor Mottram 1.0 2 1 1 0 1 0 2 0 0 0 5 5 1 1 18
Damon Reyes 0.2 2 2 2 1 0 0 1 0 1 0 3 6 0 2 17
Travis McKeen (W, 1-0) 1.1 1 0 0 2 3 0 0 0 0 0 5 7 0 1 36
Ty Baker (Sv, 5) 1.0 1 1 1 1 1 0 0 0 0 0 5 6 0 2 20
Totals 9.0 11 5 4 4 8 0 3 0 2 0 38 46 9 10 161
Suffolk: Batters Faced - Nick Rubin 28; Joey Smith 7; Jackson Garcia 6. WP - Nick Rubin 3; Joey Smith 2. BK - Nick Rubin 2. HBP - Nick Rubin 2; Jackson Garcia.
Rivier: Batters Faced - Sean Kuhlhoff 15; Sam Kalivas 3; Hunter Malkin 4; Conor Mottram 5; Damon Reyes 6; Travis McKeen 7; Ty Baker 6. WP - Conor Mottram 2; Damon Reyes. HBP - Sean Kuhlhoff; Damon Reyes.

Start: 3:30 PM Duration: 3:32 Attendance: 96