Suffolk vs. Lasell
4/26/2026 at Waltham
Suffolk 6 (8-25, 4-11)

Player AB R H RBI BB SO PO A LOB
 
Jack Mihalchik rf 5 1 3 0 0 0 5 0 0
Colin Flynn cf 5 1 1 0 0 0 2 0 2
Cole Hilliard 1b 4 3 2 0 1 0 6 0 1
Sam Armbruster ss 4 0 1 2 0 0 0 3 0
Luke Thornton 2b 4 1 2 2 0 0 0 2 1
Sebastian Lampert dh 5 0 2 1 0 1 0 0 1
Mike Mullaney 3b 3 0 2 1 1 0 2 0 1
Nick Antoniewicz c 5 0 1 0 0 1 5 0 3
Vasili Scangas lf 4 0 0 0 0 1 4 1 1
   Shayne King ph 1 0 0 0 0 0 0 0 2
Colin McNeal p 0 0 0 0 0 0 0 1 0
   Joey Smith 0 0 0 0 0 0 0 0 0
   Jack La Natra p 0 0 0 0 0 0 0 0 0
Totals 40 6 14 6 2 3 24 7 12
Lasell 8 (18-18, 9-11)

Player AB R H RBI BB SO PO A LOB
 
Declan Silva cf 5 2 3 0 0 0 5 0 0
Tim Callahan 2b 5 2 3 3 0 0 2 2 0
Connor Freitas lf 5 1 3 1 0 0 4 0 0
   Tyler Conners lf 0 0 0 0 0 0 1 0 0
Calvin Sanft 1b 5 0 1 2 0 1 6 0 2
Braelen Silva ss 4 0 1 1 0 0 2 3 3
Andrew Hosford 3b 5 1 1 0 0 3 0 1 1
Jonah Nielsen rf 4 0 2 0 0 1 3 0 0
Matthew Williams dh 3 0 1 0 1 0 0 0 1
   Tyler McDonald 2b 0 0 0 0 0 0 0 0 0
Callahan Bullens c 3 2 1 1 0 0 4 0 3
Shea Caton p 0 0 0 0 0 0 0 0 0
   Sawyer DiMatteo 0 0 0 0 0 0 0 3 0
   Lucas Stogner 0 0 0 0 0 0 0 0 0
   Chase Curran 0 0 0 0 0 0 0 0 0
   Michael Webber 0 0 0 0 0 0 0 0 0
Totals 39 8 16 8 1 5 27 9 10
Score by Innings R H E
 
Suffolk 2 0 0 0 0 0 2 0 2 6 14 2
Lasell 0 4 0 0 0 2 0 2 X 8 16 1
Suffolk: E - Sam Armbruster; Nick Antoniewicz. 2B - Jack Mihalchik. RBI - Sam Armbruster 2; Luke Thornton 2; Sebastian Lampert; Mike Mullaney. Sac - Sam Armbruster. SB - Jack Mihalchik; Cole Hilliard.
Lasell: E - Braelen Silva. 2B - Connor Freitas; Calvin Sanft; Jonah Nielsen 2. RBI - Tim Callahan 3; Connor Freitas; Calvin Sanft 2; Braelen Silva; Callahan Bullens. Sac - Braelen Silva. SB - Declan Silva 2; Tim Callahan; Tyler Conners; Andrew Hosford.
Suffolk IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Colin McNeal (L, 2-4) 6.0 13 6 6 1 3 0 0 0 1 0 30 32 9 5 95
Joey Smith 1.0 3 2 1 0 1 0 0 0 0 0 7 7 2 0 23
Jack La Natra 1.0 0 0 0 0 1 0 0 0 0 0 2 3 1 1 10
Totals 8.0 16 8 7 1 5 0 0 0 1 0 39 42 12 6 128
Lasell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Shea Caton 1.0 3 2 2 2 0 0 0 0 0 0 6 8 2 1 34
Sawyer DiMatteo (W, 1-0) 4.0 3 0 0 0 1 0 0 0 0 0 15 15 6 5 48
Lucas Stogner 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 17
Chase Curran 1.0 3 2 2 0 0 0 0 0 0 0 5 6 2 1 18
Michael Webber 1.0 2 0 0 0 0 0 0 0 1 0 4 5 1 1 15
Tim Callahan 1.0 2 2 1 0 1 0 0 0 1 0 6 7 2 0 20
Totals 9.0 14 6 5 2 3 0 0 0 2 0 40 45 15 8 152
Suffolk: Batters Faced - Colin McNeal 32; Joey Smith 7; Jack La Natra 3. HBP - Colin McNeal.
Lasell: Batters Faced - Tim Callahan 7; Shea Caton 8; Sawyer DiMatteo 15; Lucas Stogner 4; Chase Curran 6; Michael Webber 5. HBP - Tim Callahan; Michael Webber.

Start: 4:00 PM Duration: 2:17 Attendance: 100