Suffolk vs. JWU (Providence)
05/01/2026 at Providence, R.I. (SMAC)
Suffolk 10 (8-29, 6-12 CNE)

Player AB R H RBI BB SO PO A LOB
 
Jack Mihalchik rf 5 4 2 0 1 1 1 1 0
Colin Flynn cf 6 1 2 2 0 1 3 0 2
Cole Hilliard 1b 6 1 2 2 0 1 6 0 0
Sam Armbruster ss 4 1 2 1 1 0 3 3 2
Luke Thornton 2b 4 0 2 3 0 0 1 0 0
Sebastian Lampert dh 5 0 1 0 0 3 0 0 6
Shayne King lf 5 1 1 1 0 1 4 0 1
Nick Antoniewicz c 3 0 0 0 0 1 2 0 0
   Ross Treubig c 2 0 0 0 0 1 3 0 0
Noah Greco 3b 5 2 2 0 0 1 0 0 0
Ben Cassavoy p 0 0 0 0 0 0 0 1 0
   Jonathan Marcotte 0 0 0 0 0 0 0 0 0
   Nick Rubin 0 0 0 0 0 0 1 0 0
   Joey Smith 0 0 0 0 0 0 0 0 0
   Jack La Natra 0 0 0 0 0 0 0 0 0
   Jack Raimo p 0 0 0 0 0 0 0 0 0
Totals 45 10 14 9 2 10 24 5 11
JWU (Providence) 17 (15-24, 4-14 CNE)

Player AB R H RBI BB SO PO A LOB
 
Ryan Ducey lf 3 2 2 2 2 0 1 0 0
   Chris Rosales pr 1 0 1 1 0 0 1 0 0
Yedan Diaz ss 3 2 1 0 3 0 0 0 2
Jack Obert cf 2 1 1 4 1 0 5 0 0
   Bryce Larco pr 1 1 1 0 0 0 1 0 0
Dimitri Staphos 1b 5 3 2 1 0 0 6 0 3
Jack Dwyer dh 4 2 2 0 0 0 0 0 2
   Henry Melanson 1 0 0 0 0 1 0 0 0
Diego Taveras c 4 1 2 3 0 1 8 1 0
   Kiefer McGrath ph 1 0 1 0 0 0 2 0 0
Gianni Melendez 3b 3 2 0 0 2 2 1 1 3
Carlo Acquisto, Jr. rf 3 0 0 0 1 0 1 0 1
   Jeremy Auren pr 0 1 0 1 0 0 0 0 0
Sam Schoenberg 2b 3 2 1 1 1 1 1 1 0
   Jeff Valdez Jimenez ph 1 0 0 0 0 0 0 0 0
Brett Nickerson p 0 0 0 0 0 0 0 1 0
   Michael Cobb 0 0 0 0 0 0 0 1 0
   Dylan Young 0 0 0 0 0 0 0 0 0
   Evan Lamothe p 0 0 0 0 0 0 0 0 0
Totals 35 17 14 13 10 5 27 5 11
Score by Innings R H E
 
Suffolk 1 2 0 3 0 1 3 0 0 10 14 0
Johnson & Wales (RI) 0 2 2 3 5 1 3 1 X 17 14 6
Suffolk: HR - Shayne King. RBI - Colin Flynn 2; Cole Hilliard 2; Sam Armbruster; Luke Thornton 3; Shayne King. Sac - Luke Thornton. SB - Jack Mihalchik; Sam Armbruster.
JWU (Providence): E - Dimitri Staphos; Sam Schoenberg 5. 2B - Ryan Ducey; Jack Dwyer; Diego Taveras. 3B - Bryce Larco. HR - Jack Obert. RBI - Ryan Ducey 2; Chris Rosales; Jack Obert 4; Dimitri Staphos; Diego Taveras 3; Jeremy Auren; Sam Schoenberg. Sac - Diego Taveras; Jeremy Auren. SB - Ryan Ducey; Gianni Melendez 3; Sam Schoenberg 2.
Suffolk IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ben Cassavoy 3.0 3 4 4 2 1 0 1 0 3 0 11 17 5 3 0
Jonathan Marcotte (L, 0-1) 1.0 2 3 3 3 1 0 0 0 1 0 4 8 0 1 0
Nick Rubin 1.0 2 5 5 3 0 1 3 0 0 0 5 8 2 1 0
Joey Smith 1.0 2 1 1 1 1 0 1 0 1 0 5 7 1 1 0
Jack La Natra 1.0 3 3 3 1 0 0 1 0 0 0 5 7 3 0 0
Jack Raimo 1.0 2 1 1 0 2 0 1 0 0 0 5 5 1 0 0
Totals 8.0 14 17 17 10 5 1 7 0 5 0 35 52 12 6 0
Johnson & Wales (RI) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brett Nickerson (W, 3-5) 5.1 10 6 4 1 5 1 0 0 0 0 28 30 7 4 0
Michael Cobb 1.2 4 4 0 1 3 0 0 0 0 0 11 12 1 1 0
Dylan Young 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 0
Evan Lamothe 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 0
Totals 9.0 14 10 4 2 10 1 0 0 0 0 45 48 11 6 0
Suffolk: Batters Faced - Ben Cassavoy 17; Jonathan Marcotte 8; Nick Rubin 8; Joey Smith 7; Jack La Natra 7; Jack Raimo 5. WP - Ben Cassavoy; Nick Rubin 3; Joey Smith; Jack La Natra; Jack Raimo. HBP - Ben Cassavoy 3; Jonathan Marcotte; Joey Smith.
JWU (Providence): Batters Faced - Brett Nickerson 30; Michael Cobb 12; Dylan Young 3; Evan Lamothe 3.

Start: 5:30 PM Duration: 3:20 Attendance: 230