Official Basketball Box Score
Suffolk at. JWU (Providence)
1/28/2026 at 7:30 pm @ Providence, RI

VISITORS: Suffolk (11-8,6-2 CNE)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Connor Strickland...   1-2   0-0   0-0 2 7 4 2 2 2 0 32
05 Nick Verdile........   7-19   1-8   7-9 0 3 2 22 2 2 2 38
10 Declan Davis........   0-2   0-2   0-0 1 1 3 0 1 1 0 19
11 Aston Whittingham...   0-0   0-0   0-0 0 1 0 0 1 0 0 4
15 James Jones.........   3-10   0-4   1-2 5 4 1 7 2 0 3 36
21 Greg Keane..........   3-5   0-0   3-7 1 0 3 9 0 0 0 28
24 Harrison Neil.......   5-12   3-7   2-2 2 3 1 15 3 0 0 26
25 Jordan Morganstein..   1-3   1-3   0-0 0 1 1 3 0 1 0 5
40 Hatcher Nordquist...   3-7   1-2   0-0 0 5 2 7 6 4 0 37
TM TEAM................       0 0 0 0  
Totals.............. 23-60 6-26 13-20 11 25 36  17 65 17 10 5 225
TOTAL FG% 1st Half : 34.5% 2nd Half : 50.0% Game: 38.3%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 30.0% Game: 23.1%
F Throw% 1st Half : 63.6% 2nd Half : 75.0% Game: 65.0%

HOME TEAM: Johnson & Wales (RI) (3-15,1-5 CNE)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 De'Angelo Owens.....   0-0   0-0   0-0 0 1 0 0 0 0 0 4
01 Landon Bodington....   5-7   1-1   0-0 0 0 1 11 1 1 0 25
02 Omar Grullon........   0-4   0-2   2-2 0 1 0 2 1 1 1 15
03 Azariah Harrison....   5-12   3-6   0-0 3 3 3 13 0 0 1 43
04 Khalil Thompson.....   3-5   0-0   2-4 0 4 0 8 1 1 0 16
05 Alvin Baez..........   6-14   1-3   5-6 1 11 12  3 18 1 3 2 42
07 Colin Rice..........   0-3   0-0   0-0 1 1 0 0 1 1 0 13
12 Dylan Hooter........   3-8   0-0   2-2 2 4 3 8 2 1 0 27
20 Silas Sawtelle......   2-7   0-3   4-4 1 3 4 8 4 0 0 40
21 Thomas Kaine........   0-0   0-0   1-2 0 0 0 1 0 0 0 0
TM TEAM................       3 1 0 1  
Totals.............. 24-60 5-15 16-20 11 29 40  14 69 11 9 4 225
TOTAL FG% 1st Half : 37.0% 2nd Half : 46.2% Game: 40.0%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 50.0% Game: 33.3%
F Throw% 1st Half : 87.5% 2nd Half : 87.5% Game: 80.0%

Score by Periods 1 2 OT Total
 
Suffolk............. 30 33 2 - 65
Johnson & Wales (RI) 30 33 6 - 69
Attendance: 375
Technical fouls: SUF-None. JWU-None.
Points in the paint: SUF-28, JWU-24. Points off turnovers: SUF-3, JWU-10.
2nd chance points: SUF-8, JWU-7. Fast break points: SUF-2, JWU-4.
Bench Points: SUF-18, JWU-19.