Salem St. at Suffolk
at
11/29/2015 at 1:33
at
11/29/2015 at 1:33
|
Salem St.
5 |
Suffolk
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Salem St. (4-3-0) | 0 | 3 | 2 | 5 |
| Suffolk (5-2-2) | 1 | 1 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Suffolk | 07:37 | Danyil Medvedev ( Shayne Bailey ) |
| -- 2nd -- | ||
| Salem St. | 01:24 | Brad Jones ( Brody Heleno ) |
| Suffolk | 12:04 | Justin Selep ( Connor Parent ) |
| Salem St. | 14:54 | Dan Holland ( Brad Jones & Michael Casale ) |
| Salem St. | 18:02 | PP - Cam Moniz ( Casey Miller & Ryan Wilkinson ) |
| -- 3rd -- | ||
| Suffolk | 03:01 | Connor Parent ( Tommy Bishop ) |
| Salem St. | 05:59 | PP - Casey Miller ( Michael Chen & Keaton Cashin ) |
| Salem St. | 17:13 | SH - Cam Moniz ( unassisted) |
| Suffolk | 17:37 | Brett Lawson ( Brendan Heinze ) |
| Three Stars | ||
|---|---|---|
|
Cam Moniz
- Salem St. Casey Miller - Salem St. Connor Parent - Suffolk |
Salem St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Marcus Zelzer * | g | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 3 | Derek Makimaa | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Michael Chen | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 6 | Rene Sallinen | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 7 | Anthony Calabro | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Cam Moniz | 2 | 0 | +1 | 0 | 0-0 | 0 | |
| 9 | Daniel Campbell | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Aleksi Mustaniemi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Andrew Bucci | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Alex Minter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Brad Jones | 1 | 1 | +2 | 0 | 0-0 | 0 | |
| 16 | Ryan Wilkinson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Dan Holland | 1 | 0 | +1 | 0 | 0-0 | 0 | |
| 19 | Casey Miller | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 20 | John Needham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Michael Casale | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 28 | Brody Heleno | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 29 | Gabriel Cromp | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 33 | Keaton Cashin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 7 | 33 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Marcus Zelzer (W, 2-1-0) | 4 | 60:00 | 33 | 37 | 0 | ||
Suffolk | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Smolarek * | g | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 4 | Justin Selep | 1 | 0 | +1 | 0 | 0-0 | 0 | |
| 6 | Shaughn Shields | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Connor Parent | 1 | 1 | +2 | 0 | 0-0 | 0 | |
| 8 | Jack Jenkins | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 9 | Danyil Medvedev | 1 | 0 | +1 | 0 | 0-0 | 0 | |
| 11 | Brett Lawson | 1 | 0 | +1 | 0 | 0-0 | 0 | |
| 13 | Justin Holliday | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Connor McCarthy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Tommy Bishop | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 20 | Stanton Turner | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Zack Capozza | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Simon Leahy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Shayne Bailey | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 26 | Tyler Heineman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Nick Mosher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Brendan Heinze | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 39 | Dominic Rovero | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Sean Henry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| Totals | 4 | 4 | 37 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Brandon Smolarek (L, 4-2-2) | 5 | 58:54 | 28 | 33 | 0 | ||
| Empty net | 0 | 1:06 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 28 | 33 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Suffolk | 10:09 | Jack Jenkins: Charging | MINOR | 2 minutes | ||
| Salem St. | 15:36 | Rene Sallinen: Slashing | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Suffolk | 07:01 | Team: Too Many Players | MINOR | 2 minutes | ||
| Salem St. | 15:47 | Rene Sallinen: High-Sticking | MINOR | 2 minutes | ||
| Salem St. | 17:50 | Gabriel Cromp: Hitting after the Whistle | MINOR | 2 minutes | ||
| Suffolk | 17:50 | Stanton Turner: Hitting after the Whistle | MINOR | 2 minutes | ||
| Suffolk | 17:50 | Justin Holliday: Hitting after the Whistle | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Suffolk | 00:59 | Team: Too Many Players | MINOR | 2 minutes | ||
| Suffolk | 04:26 | Jack Jenkins: Slashing | MINOR | 2 minutes | ||
| Salem St. | 10:29 | Daniel Campbell: Interference | MINOR | 2 minutes | ||
| Salem St. | 15:20 | Brody Heleno: Roughing | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Salem St. | 5 | 15 | 13 | 33 |
| Suffolk | 14 | 11 | 12 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:04 Attendance: 100 Referee: Jay Durfee Referee: Bill McGoldrick Linesman: Matt Fuller Linesman: Eric Lannquist |
* Starter