Western New Eng. at Suffolk
at Charlestown, Mass.
1/28/2017 at 7:28 pm
at Charlestown, Mass.
1/28/2017 at 7:28 pm
|
Western New Eng.
4 |
Suffolk
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Western New Eng. (7-10-2, 4-7-1 CCC) | 1 | 2 | 1 | 4 |
| Suffolk (4-10-4, 2-8-2 CCC) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Western New Eng. | 12:03 | Matt O'Dea ( Matt Smethurst & Steve Beck ) |
| -- 2nd -- | ||
| Western New Eng. | 05:23 | Matt Smethurst ( Matt O'Dea & Steve Beck ) |
| Western New Eng. | 13:59 | PP - David Kleyman ( Connor Eckenrod ) |
| Suffolk | 18:11 | PP - Nick Mosher ( LJ Fellows & Brendan Heinze ) |
| -- 3rd -- | ||
| Suffolk | 04:46 | Connor Parent ( Tommy Bishop & Mikhail Bryan ) |
| Western New Eng. | 14:21 | David Dischiavi ( Josh Twietmeyer & Edmund Rogers ) |
| Three Stars | ||
|---|---|---|
|
Matt O'Dea
- Western New Eng. Steve Beck - Western New Eng. Connor Parent - Suffolk |
Western New Eng. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Edmund Rogers * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 3 | Brian Hurley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Tyler Pionk * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Joe Mazza | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Matthieu Audet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Stefan Koproske | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Matt Smethurst | 1 | 1 | 0 | 0 | 0-0 | 2 | |
| 12 | Braedan Pearl | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Connor Graham * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Matt O'Dea | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | David DiSchiavi | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Connor Eckenrod | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Josh Twietmeyer * | rw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 21 | Carlos Ross | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Steve Beck | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 25 | Tyler Hines | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | David Kleyman * | lw | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Eric Szeker | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 31 | Kevin Gollmer * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 4 | 7 | 0 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Kevin Gollmer (W, 7-9-2) | 2 | 60:00 | 33 | 35 | 0 | ||
Suffolk | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Levine * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Sean Henry * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Bryan Etter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Connor Parent * | lw | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 8 | Jack Jenkins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Danyil Medvedev | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Connor Henry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Brett Lawson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Justin Holliday * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Brendan Heinze | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Connor Lawrence | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Tommy Bishop * | c | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 20 | Stanton Turner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | LJ Fellows | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 24 | Simon Leahy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Shayne Bailey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Nick Mosher | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Kevin Venturoso | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Mikhail Bryan * | d | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 49 | Jackson Tucker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 4 | 1 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Michael Levine (L, 2-5-3) | 3 | 33:59 | 21 | 24 | 0 | ||
| 30 | Kevin Venturoso | 1 | 24:53 | 15 | 16 | 0 | ||
| Totals | 4 | 58:52 | 36 | 40 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Suffolk | 08:37 | Mikhail Bryan: HOOKING | 2 minutes | |||
| Suffolk | 12:38 | LJ Fellows: INTERFERENCE | 2 minutes | |||
| Western New Eng. | 17:30 | Eric Szeker: HOLDING | 2 minutes | |||
| -- 3rd -- | ||||||
| Suffolk | 11:52 | Connor Lawrence: CHARGING | 2 minutes | |||
| Western New Eng. | 18:52 | Matt Smethurst: CROSS-CHECKING | 2 minutes | |||
| Suffolk | 18:52 | Connor Parent: ROUGHING | 2 minutes | |||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Western New Eng. | 11 | 22 | 7 | 40 |
| Suffolk | 13 | 12 | 10 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:13 Attendance: 100 Referee: Peter Catalano Referee: Mike Taddeo Linesman: A.J. Twogood Linesman: Dan Helbach Timekeeper: Jim Seavey Scorer: Jim Seavey Penalty Timekeeper: Jim Seavey |
* Starter