Suffolk at Franklin Pierce
at Winchendon, Mass.
2/14/2017 at 7:51 PM
at Winchendon, Mass.
2/14/2017 at 7:51 PM
|
Suffolk
1 |
Franklin Pierce
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Suffolk (7-11-4) | 0 | 1 | 0 | 1 |
| Franklin Pierce (9-15-1) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Suffolk | 00:57 | David Lappin ( Austin Lackey & Brian Brooks ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
David Lappin
- Suffolk Kevin Venturoso - Suffolk Austin Lackey - Suffolk |
Suffolk | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Dominic Rovero * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 3 | J.B. Sweeney | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 6 | Bryan Etter | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 8 | Jack Jenkins | 0 | 0 | 0 | 0 | 7-16 | 0 | |
| 9 | Danyil Medvedev * | c | 0 | 0 | 0 | 3 | 21-28 | 0 |
| 12 | Anthony Galloway | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Connor Lawrence | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 16 | Bryce Pertiz | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | David Lappin | 1 | 0 | +1 | 1 | 6-16 | 0 | |
| 20 | Stanton Turner * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 22 | Brian Brooks | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 23 | Luke Miller | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 24 | Simon Leahy * | lw | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 26 | Brian Patterson | 0 | 0 | 0 | 2 | 3-11 | 0 | |
| 28 | Sam Kent * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Kevin Venturoso * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Austin Lackey | 0 | 1 | +1 | 0 | 1-1 | 0 | |
| 37 | Tyler Scearbo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 22 | 39-73 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Kevin Venturoso (W, 4-6-1) | 0 | 60:00 | 23 | 23 | 0 | ||
Franklin Pierce | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Dylan Yameen * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 4 | Taylor Fletcher | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 5 | Jack Williams | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Alex Schleper * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 7 | Matthew Toombs * | rw | 0 | 0 | 0 | 3 | 0-5 | 0 |
| 9 | Blaise Kilroy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Shepheard Stahel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | David Wilcox | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Blake Manginell | 0 | 0 | 0 | 0 | 7-10 | 0 | |
| 13 | Alex Lester | 0 | 0 | 0 | 3 | 5-8 | 0 | |
| 14 | Connor Mauro * | lw | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 17 | Jonathan Haun * | c | 0 | 0 | 0 | 4 | 10-25 | 0 |
| 19 | Nate Indelicato | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 20 | Nicholas Fotiu | 0 | 0 | -1 | 3 | 9-20 | 2 | |
| 21 | Cameron Shepardson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Sean Munzing | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 24 | Kyle Gosselin | 0 | 0 | 0 | 0 | 2-4 | 0 | |
| 25 | Lucas Luppino | 0 | 0 | 0 | 0 | 1-1 | 4 | |
| 32 | Austin Christopher * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 23 | 34-73 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Austin Christopher (L, 1-2-0) | 1 | 58:23 | 21 | 22 | 0 | ||
| Empty net | 0 | 01:37 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 21 | 22 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Franklin Pierce | 16:33 | Nicholas Fotiu: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Franklin Pierce | 06:45 | Sean Munzing: TRIPPING | MINOR | 2 minutes | ||
| Franklin Pierce | 08:47 | Connor Mauro: SLASHING | MINOR | 2 minutes | ||
| Suffolk | 12:46 | Luke Miller: HOLDING | MINOR | 2 minutes | ||
| Franklin Pierce | 16:05 | Lucas Luppino: CV | MINOR | 2 minutes | ||
| Franklin Pierce | 16:05 | Lucas Luppino: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Suffolk | 17:13 | Brian Brooks: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Suffolk | 8 | 12 | 2 | 22 |
| Franklin Pierce | 9 | 7 | 7 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:13 Attendance: 118 Referee: Brendan Blanchard Referee: Jared Waitt Linesman: Chad Curtiss Linesman: Ryan Masse Timekeeper: Paul O'Leary Scorer: Matthew Janik |
* Starter